ALLSTATE CORP (ALL) is a publicly traded company in the Unknown sector. Across all available filings, 44 corporate insiders have executed 1059 transactions totaling $577.1M, demonstrating a bearish sentiment with -$575.7M in net insider flow. The most recent transaction on Jan 7, 2026 involved a transaction of 19,593 shares valued at $0.
No significant insider buying has been recorded for ALL in the recent period.
No significant insider selling has been recorded for ALL in the recent period.
Based on recent SEC filings, insider sentiment for ALL is bearish with an Insider Alignment Score of 0/100 and a net flow of -$575.7M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at ALLSTATE CORP (ALL) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 44 insiders are actively trading ALL stock, having executed 1059 transactions in the past 90 days. The most active insider is Thomas J. Wilson (Executive), who has made 124 transactions totaling $592.4M.
Get notified when executives and directors at ALL file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Jan 7, 2026 | Gupta Suren | Executive | Option Exercise | 19,593 | $N/A | $0 | |
| Jan 7, 2026 | Gupta Suren | Executive | Sale | 19,593 | $210.00 | $4.1M | Large |
| Jan 7, 2026 | Gupta Suren | Executive | Option Exercise | 19,593 | $62.32 | $1.2M | Large |
| Dec 19, 2025 | J. Wilson Thomas | Executive | Gift | 50,134 | $N/A | $0 | |
| Dec 19, 2025 | J. Wilson Thomas | Executive | Gift | 50,134 | $N/A | $0 | |
| Dec 15, 2025 | J. Wilson Thomas | Executive | Sale | 9,545 | $210.37 | $2.0M | Large |
| Dec 15, 2025 | J. Wilson Thomas | Executive | Sale | 1,444 | $208.35 | $300.9K | |
| Dec 15, 2025 | J. Wilson Thomas | Executive | Sale | 3,810 | $209.40 | $797.8K | Large |
| Dec 15, 2025 | J. Wilson Thomas | Executive | Sale | 2,008 | $210.96 | $423.6K | |
| Dec 1, 2025 | J. Wilson Thomas | Executive | Sale | 4,204 | $213.27 | $896.6K | Large |
| Dec 1, 2025 | J. Wilson Thomas | Executive | Sale | 12,603 | $212.48 | $2.7M | Large |
| Nov 28, 2025 | Gupta Suren | Executive | Sale | 3,786 | $215.13 | $814.5K | Large |
| Nov 28, 2025 | Gupta Suren | Executive | Option Exercise | 3,786 | $62.32 | $235.9K | |
| Nov 26, 2025 | Gupta Suren | Executive | Option Exercise | 750 | $62.32 | $46.7K | |
| Nov 26, 2025 | Gupta Suren | Executive | Sale | 750 | $215.01 | $161.3K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 242 | $576.4M | 45.9% |
Exercise(M) | 378 | $354.5M | 28.2% |
Payment(F) | 229 | $322.5M | 25.7% |
Award(A) | 149 | $1.8M | 0.1% |
Purchase(P) | 2 | $722.6K | 0.1% |
Discretionary(I) | 1 | $250.0K | 0.0% |
Gift(G) | 57 | $0 | 0.0% |
Other(J) | 1 | $0 | 0.0% |
Insider selling pressure at ALLSTATE CORP has increased, with 44 insiders executing 1059 transactions across all time. Total sales of $576.4M significantly outpace purchases of $722.6K, resulting in a net outflow of $575.7M. This selling activity appears largely discretionary, which may warrant closer attention from investors.