Track real-time trade flow, spot whale activity, and follow smart money across prediction markets.
Top prediction markets by 24-hour trading volume
The highest-volume prediction markets across different timeframes
| # | Market | Odds | Volume | Liquidity | Ends |
|---|---|---|---|---|---|
| 1 | Fed Decision in September? | 88% | $15.7M | $13.7M | Sep 16 |
| 2 | Broncos vs. Chiefs | 93% | $7.2M | $21.0M | Sep 15 |
| 3 | Clarity Act (H.R.3633) signed into law in 2026? | 23% | $1.1M | $416.5K | Jan 1 |
| 4 | Pro Football: 2027 Champion | 12% | $1.1M | $5.8M | Feb 14 |
| 5 | Next Prime Minister of Sweden | 89% | $987.5K | $1.2M | Sep 13 |
| 6 | Next French Presidential Election | 35% | $589.5K | $16.1M | Apr 30 |
| 7 | UEFA Champions League: 2027 Champion | 50% | $574.0K | $8.9M | May 30 |
| 8 | Brazil Presidential Election | 52% | $517.4K | $18.5M | Oct 4 |
| 9 | What price will Bitcoin hit in September? | 100% | $445.3K | $1.3M | Oct 1 |
| 10 | What will WTI Crude Oil (WTI) hit in September 2026? | 100% | $426.1K | $872.9K | Oct 1 |
Markets with the most liquidity attracting the biggest traders
Follow the smart money in three simple steps
Monitor real-time trade flow across 100+ prediction markets. See every buy and sell as it happens.
Identify whale trades over $10K that signal smart money conviction. Get flagged alerts on unusual activity.
Everything you need to know about Polymarket and our tracking tools

Analyze whale positions, market sentiment, and trade patterns to inform your own predictions.