ALPINE TOTAL DYNAMIC DIVIDEND FUND (AOD) is a publicly traded company in the Unknown sector. Across all available filings, 17 corporate insiders have executed 50 transactions totaling $5.9M, demonstrating a bullish sentiment with $5.8M in net insider flow. The most recent transaction on Sep 26, 2025 involved a purchase of 500 shares valued at $4.7K.
No significant insider buying has been recorded for AOD in the recent period.
No significant insider selling has been recorded for AOD in the recent period.
Based on recent SEC filings, insider sentiment for AOD is bullish with an Insider Alignment Score of 99/100 and a net flow of $5.8M. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at ALPINE TOTAL DYNAMIC DIVIDEND FUND (AOD) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 17 insiders are actively trading AOD stock, having executed 50 transactions in the past 90 days. The most active insider is Stephen A. Lieber (Executive), who has made 7 transactions totaling $3.1M.
Get notified when executives and directors at AOD file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Sep 26, 2025 | Gerald Malone Peter | Executive | Purchase | 500 | $9.48 | $4.7K | |
| Aug 1, 2025 | P. Sievwright John | Executive | Purchase | 350 | $8.81 | $3.1K | |
| Jul 11, 2023 | Reit Todd | Executive | Purchase | 1,000 | $8.19 | $8.2K | |
| Oct 18, 2021 | Bird Stephen | Executive | Purchase | 1,000 | $9.99 | $10.0K | |
| Mar 2, 2020 | Yao Maasbach Nancy | Executive | Purchase | 500 | $7.80 | $3.9K | |
| Jun 25, 2019 | James Gilbert Martin | Executive | Purchase | 1,000 | $8.21 | $8.2K | |
| Nov 29, 2018 | Gerald Malone Peter | Executive | Purchase | 1,000 | $8.08 | $8.1K | |
| Nov 7, 2018 | P. Sievwright John | Executive | Purchase | 1,000 | $8.25 | $8.3K | |
| Oct 22, 2018 | Yao Maasbach Nancy | Executive | Purchase | 500 | $8.25 | $4.1K | |
| Aug 31, 2015 | A. Lieber Samuel | Executive | Purchase | 15,000 | $8.05 | $120.8K | |
| Aug 31, 2015 | A. Lieber Samuel | Executive | Purchase | 15,000 | $8.05 | $120.8K | |
| Aug 28, 2015 | A. Lieber Samuel | Executive | Purchase | 35,000 | $8.04 | $281.4K | |
| Aug 28, 2015 | A. Lieber Samuel | Executive | Purchase | 35,000 | $8.04 | $281.4K | |
| Mar 4, 2015 | E. Wacksman Jeffrey | Executive | Sale | 4,889 | $8.87 | $43.4K | |
| Jan 15, 2014 | A. Lieber Stephen | Executive | Purchase | 19,494 | $4.26 | $83.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 43 | $5.9M | 99.0% |
Sale(S) | 3 | $48.6K | 0.8% |
Award(A) | 1 | $10.8K | 0.2% |
Other(J) | 1 | $2.0K | 0.0% |
Gift(G) | 2 | $0 | 0.0% |
Insiders at ALPINE TOTAL DYNAMIC DIVIDEND FUND are accumulating shares at an accelerated pace. With 17 insiders making 50 transactions totaling $5.9M in purchases versus $48.6K in sales, the net buying activity of $5.8M signals strong executive confidence. Stephen A. Lieber (Executive) leads the buying activity with $3.1M in transactions across all time.