ASCENDANT SOLUTIONS INC (ASDS.OB) is a publicly traded company in the Unknown sector. Across all available filings, 6 corporate insiders have executed 30 transactions totaling $0, demonstrating a neutral sentiment with $0 in net insider flow. The most recent transaction on Jan 3, 2008 involved a transaction of 7,813 shares valued at $5.0K.
No significant insider buying has been recorded for ASDS.OB in the recent period.
No significant insider selling has been recorded for ASDS.OB in the recent period.
Based on recent SEC filings, insider sentiment for ASDS.OB is neutral with an Insider Alignment Score of 50/100 and a net flow of $0.
Insider trading at ASCENDANT SOLUTIONS INC (ASDS.OB) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 6 insiders are actively trading ASDS.OB stock, having executed 30 transactions in the past 90 days. The most active insider is Anthony J. Levecchio (Executive), who has made 12 transactions totaling $88.6K.
Get notified when executives and directors at ASDS.OB file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Jan 3, 2008 | Cureton Will | Executive | Award | 7,813 | $0.64 | $5.0K | |
| Jan 3, 2008 | J. Levecchio Anthony | Executive | Award | 13,672 | $0.64 | $8.8K | |
| Jan 3, 2008 | Nonomaque Curt | Executive | Award | 7,813 | $0.64 | $5.0K | |
| Oct 2, 2007 | Cureton Will | Executive | Award | 8,334 | $0.60 | $5.0K | |
| Oct 2, 2007 | J. Levecchio Anthony | Executive | Award | 14,584 | $0.60 | $8.8K | |
| Oct 2, 2007 | Nonomaque Curt | Executive | Award | 8,334 | $0.60 | $5.0K | |
| Jul 9, 2007 | S. Heil Mark | Executive | Award | 100,000 | $0.65 | $65.0K | |
| Jul 2, 2007 | Nonomaque Curt | Executive | Award | 7,813 | $0.64 | $5.0K | |
| Jul 2, 2007 | J. Levecchio Anthony | Executive | Award | 13,672 | $0.64 | $8.8K | |
| Jul 2, 2007 | Cureton Will | Executive | Award | 7,813 | $0.64 | $5.0K | |
| May 31, 2007 | Nonomaque Curt | Executive | Award | 7,500 | $0.70 | $5.3K | |
| May 31, 2007 | J. Levecchio Anthony | Executive | Award | 7,500 | $0.70 | $5.3K | |
| May 31, 2007 | Cureton Will | Executive | Award | 7,500 | $0.70 | $5.3K | |
| Apr 2, 2007 | Nonomaque Curt | Executive | Award | 13,513 | $0.37 | $5.0K | |
| Apr 2, 2007 | J. Levecchio Anthony | Executive | Award | 23,648 | $0.37 | $8.7K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Award(A) | 29 | $236.6K | 83.1% |
Exercise(M) | 1 | $48.0K | 16.9% |
Insider activity at ASCENDANT SOLUTIONS INC shows mixed signals across all time. While $0 in purchases indicates some executive confidence,$0 in sales balances the picture, resulting in a modest net flow of $0.6 insiders have been active, with no strong directional conviction evident in the aggregate data. The most active insider, Anthony J. Levecchio, has transacted $88.6K during this period.