Brekford International Corp. (BFDI) is a publicly traded company in the Unknown sector. Across all available filings, 12 corporate insiders have executed 80 transactions totaling $286.2K, demonstrating a bullish sentiment with $112.2K in net insider flow. The most recent transaction on Aug 28, 2017 involved a transaction of 12,456,420 shares valued at $0.
No significant insider buying has been recorded for BFDI in the recent period.
No significant insider selling has been recorded for BFDI in the recent period.
Based on recent SEC filings, insider sentiment for BFDI is bullish with an Insider Alignment Score of 70/100 and a net flow of $112.2K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Brekford International Corp. (BFDI) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 12 insiders are actively trading BFDI stock, having executed 80 transactions in the past 90 days. The most active insider is Chandra C.b. Brechin (Executive), who has made 45 transactions totaling $149.4K.
Get notified when executives and directors at BFDI file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Aug 28, 2017 | C.b. Brechin Chandra | Executive | Tender | 12,456,420 | $N/A | $0 | |
| Aug 28, 2017 | Hillman Rodney | Executive | Tender | 206,000 | $N/A | $0 | |
| Aug 28, 2017 | Douglas Rutherford Scott | Executive | Tender | 11,223,395 | $N/A | $0 | |
| Aug 28, 2017 | Ellis Steve | Executive | Tender | 5,000 | $N/A | $0 | |
| Aug 28, 2017 | S. West Robert | Executive | Tender | 300,800 | $N/A | $0 | |
| May 17, 2017 | Hillman Rodney | Executive | Purchase | 3,000 | $0.11 | $330 | |
| Nov 17, 2016 | Hillman Rodney | Executive | Purchase | 4,000 | $0.09 | $360 | |
| Apr 13, 2016 | Hillman Rodney | Executive | Award | 66,000 | $N/A | $0 | |
| Mar 30, 2016 | S. West Robert | Executive | Purchase | 90,000 | $0.20 | $18.0K | |
| Mar 29, 2016 | S. West Robert | Executive | Purchase | 9,500 | $0.18 | $1.7K | |
| Aug 21, 2015 | S. West Robert | Executive | Purchase | 50,000 | $0.23 | $11.5K | |
| Apr 8, 2015 | Ellis Steve | Executive | Purchase | 5,000 | $0.18 | $900 | |
| Mar 31, 2015 | S. West Robert | Executive | Purchase | 100,000 | $0.18 | $18.0K | |
| Jan 5, 2015 | Hillman Rodney | Executive | Award | 66,000 | $N/A | $0 | |
| Jan 7, 2014 | Deleaver Douglas | Executive | Award | 20,000 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 56 | $199.2K | 69.6% |
Sale(S) | 5 | $87.0K | 30.4% |
Tender(U) | 5 | $0 | 0.0% |
Award(A) | 11 | $0 | 0.0% |
Other(J) | 2 | $0 | 0.0% |
Exercise(M) | 1 | $0 | 0.0% |
Insiders at Brekford International Corp. are accumulating shares at an accelerated pace. With 12 insiders making 80 transactions totaling $199.2K in purchases versus $87.0K in sales, the net buying activity of $112.2K signals strong executive confidence. Chandra C.b. Brechin (Executive) leads the buying activity with $149.4K in transactions across all time.