BIOFORCE NANOSCIENCES HOLDINGS, INC. (BFNH) is a publicly traded company in the Unknown sector. Across all available filings, 2 corporate insiders have executed 12 transactions totaling $0, demonstrating a neutral sentiment with $0 in net insider flow. The most recent transaction on Oct 18, 2023 involved a transaction of 1,400,000 shares valued at $0.
No significant insider buying has been recorded for BFNH in the recent period.
No significant insider selling has been recorded for BFNH in the recent period.
Based on recent SEC filings, insider sentiment for BFNH is neutral with an Insider Alignment Score of 50/100 and a net flow of $0.
Insider trading at BIOFORCE NANOSCIENCES HOLDINGS, INC. (BFNH) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 2 insiders are actively trading BFNH stock, having executed 12 transactions in the past 90 days. The most active insider is Merle Ferguson (Executive), who has made 8 transactions totaling $0.
Get notified when executives and directors at BFNH file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Oct 18, 2023 | Ferguson Merle | Executive | Gift | 1,400,000 | $N/A | $0 | |
| Oct 17, 2023 | Ferguson Merle | Executive | Gift | 1,470,000 | $N/A | $0 | |
| Oct 17, 2023 | Ferguson Merle | Executive | Gift | 1,470,000 | $N/A | $0 | |
| May 12, 2023 | Ferguson Merle | Executive | Gift | 500,000 | $N/A | $0 | |
| Dec 13, 2022 | Ferguson Merle | Executive | Gift | 20,000 | $N/A | $0 | |
| Sep 30, 2022 | Ferguson Merle | Executive | Gift | 10,000 | $N/A | $0 | |
| Dec 4, 2020 | Kaiser Kaiser Richard | Executive | Award | 3,000,000 | $N/A | $0 | |
| Dec 4, 2020 | Ferguson Merle | Executive | Award | 11,000,000 | $N/A | $0 | |
| Dec 4, 2020 | Kaiser Kaiser Richard | Executive | Award | 3,000,000 | $N/A | $0 | |
| Dec 4, 2020 | Kaiser Kaiser Richard | Executive | Award | 3,000,000 | $N/A | $0 | |
| Dec 4, 2020 | Ferguson Merle | Executive | Award | 11,000,000 | $N/A | $0 | |
| Dec 4, 2020 | Kaiser Kaiser Richard | Executive | Award | 3,000,000 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Gift(G) | 6 | $0 | 0.0% |
Award(A) | 6 | $0 | 0.0% |
Insider activity at BIOFORCE NANOSCIENCES HOLDINGS, INC. shows mixed signals across all time. While $0 in purchases indicates some executive confidence,$0 in sales balances the picture, resulting in a modest net flow of $0.2 insiders have been active, with no strong directional conviction evident in the aggregate data. The most active insider, Merle Ferguson, has transacted $0 during this period.