Blackstone / GSO Strategic Credit Fund (BGB) is a publicly traded company in the Unknown sector. Across all available filings, 10 corporate insiders have executed 56 transactions totaling $1.2M, demonstrating a bullish sentiment with $1.1M in net insider flow. The most recent transaction on Oct 31, 2023 involved a purchase of 4,760 shares valued at $50.6K.
No significant insider buying has been recorded for BGB in the recent period.
No significant insider selling has been recorded for BGB in the recent period.
Based on recent SEC filings, insider sentiment for BGB is bullish with an Insider Alignment Score of 96/100 and a net flow of $1.1M. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Blackstone / GSO Strategic Credit Fund (BGB) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 10 insiders are actively trading BGB stock, having executed 56 transactions in the past 90 days. The most active insider is Gordon Mckemie (Executive), who has made 8 transactions totaling $406.6K.
Get notified when executives and directors at BGB file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Oct 31, 2023 | Mckemie Gordon | Executive | Purchase | 4,760 | $10.64 | $50.6K | |
| Sep 28, 2023 | Naratil Valerie | Executive | Purchase | 120 | $10.99 | $1.3K | |
| Jun 26, 2023 | Mckemie Gordon | Executive | Purchase | 11,500 | $10.70 | $123.0K | |
| Jun 22, 2023 | Mckemie Gordon | Executive | Purchase | 18,000 | $10.62 | $191.2K | |
| Mar 15, 2023 | Mckemie Gordon | Executive | Will Acquisition | 333.3 | $N/A | $0 | |
| Jul 6, 2022 | Naratil Valerie | Executive | Purchase | 50 | $11.11 | $556 | |
| Mar 5, 2021 | Naratil Valerie | Executive | Purchase | 300 | $13.04 | $3.9K | |
| Mar 3, 2021 | Mckemie Gordon | Executive | Sale | 1,442 | $13.15 | $19.0K | |
| Jan 7, 2019 | Zable Robert | Executive | Purchase | 3,570 | $13.93 | $49.7K | |
| Jan 12, 2016 | Janel Beeney Marisa | Executive | Purchase | 2,194 | $13.21 | $29.0K | |
| Jan 12, 2016 | Janel Beeney Marisa | Executive | Purchase | 51 | $13.21 | $674 | |
| Jan 12, 2016 | Janel Beeney Marisa | Executive | Purchase | 1,600 | $13.20 | $21.1K | |
| Jan 12, 2016 | Janel Beeney Marisa | Executive | Purchase | 2,700 | $13.20 | $35.6K | |
| Jan 12, 2016 | Janel Beeney Marisa | Executive | Purchase | 404 | $13.23 | $5.3K | |
| Jan 12, 2016 | Janel Beeney Marisa | Executive | Purchase | 100 | $13.24 | $1.3K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 53 | $1.1M | 95.6% |
Sale(S) | 2 | $53.0K | 4.4% |
Will Acquisition(W) | 1 | $0 | 0.0% |
Insiders at Blackstone / GSO Strategic Credit Fund are accumulating shares at an accelerated pace. With 10 insiders making 56 transactions totaling $1.1M in purchases versus $53.0K in sales, the net buying activity of $1.1M signals strong executive confidence. Gordon Mckemie (Executive) leads the buying activity with $406.6K in transactions across all time.