Allbirds, Inc. (BIRD) is a publicly traded company in the Unknown sector. Across all available filings, 17 corporate insiders have executed 89 transactions totaling $61.9M, demonstrating a bearish sentiment with -$60.8M in net insider flow. The most recent transaction on Dec 2, 2025 involved a sale of 4,384 shares valued at $21.4K.
No significant insider buying has been recorded for BIRD in the recent period.
No significant insider selling has been recorded for BIRD in the recent period.
Based on recent SEC filings, insider sentiment for BIRD is bearish with an Insider Alignment Score of 1/100 and a net flow of -$60.8M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at Allbirds, Inc. (BIRD) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 17 insiders are actively trading BIRD stock, having executed 89 transactions in the past 90 days. The most active insider is Dan Levitan (Executive), who has made 15 transactions totaling $30.2M.
Get notified when executives and directors at BIRD file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Dec 2, 2025 | Vernachio Joseph | Executive | Sale | 4,384 | $4.87 | $21.4K | |
| Dec 2, 2025 | Mitchell Ann | Executive | Sale | 1,837 | $4.87 | $8.9K | |
| Oct 31, 2025 | Yan Hughes Lily | Executive | Award | 22,222 | $N/A | $0 | |
| Sep 3, 2025 | Vernachio Joseph | Executive | Sale | 3,666 | $6.37 | $23.4K | |
| Sep 3, 2025 | Mitchell Ann | Executive | Sale | 2,188 | $6.37 | $13.9K | |
| Sep 10, 2024 | Thanawala Ravi | Executive | Award | 8,334 | $N/A | $0 | |
| Sep 3, 2024 | Vernachio Joseph | Executive | Sale | 47,351 | $0.60 | $28.4K | |
| Sep 3, 2024 | Mitchell Ann | Executive | Sale | 17,519 | $0.60 | $10.5K | |
| Sep 1, 2024 | Mitchell Ann | Executive | Award | 20,000 | $N/A | $0 | |
| Aug 14, 2024 | Mitchell Ann | Executive | Purchase | 10,000 | $0.65 | $6.5K | |
| Aug 12, 2024 | Brown &. Lindsay T. Brown, As Trustees Of The Grenadier Trust Under Revocable Trust Agreement Dated January 22, 2018 Timothy O. | Executive | Sale | 50,000 | $0.59 | $29.5K | |
| Jun 7, 2024 | Levitan Dan | Executive | Purchase | 71,175 | $0.55 | $39.1K | |
| Jun 7, 2024 | Levitan Dan | Executive | Award | 60,000 | $N/A | $0 | |
| Jun 7, 2024 | Freeman Ann | Executive | Award | 60,000 | $N/A | $0 | |
| Jun 7, 2024 | J. Fields Mandy | Executive | Award | 60,000 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 34 | $61.3M | 99.1% |
Purchase(P) | 11 | $558.6K | 0.9% |
Award(A) | 28 | $0 | 0.0% |
Conversion(C) | 14 | $0 | 0.0% |
Gift(G) | 2 | $0 | 0.0% |
Insider selling pressure at Allbirds, Inc. has increased, with 17 insiders executing 89 transactions across all time. Total sales of $61.3M significantly outpace purchases of $558.6K, resulting in a net outflow of $60.8M. This selling activity appears largely discretionary, which may warrant closer attention from investors.