BALTIA AIR LINES INC (BLTA) is a publicly traded company in the Unknown sector. Across all available filings, 8 corporate insiders have executed 241 transactions totaling $346.9K, demonstrating a bullish sentiment with $346.9K in net insider flow. The most recent transaction on Apr 22, 2016 involved a transaction of 50,000,000 shares valued at $0.
No significant insider buying has been recorded for BLTA in the recent period.
No significant insider selling has been recorded for BLTA in the recent period.
Based on recent SEC filings, insider sentiment for BLTA is bullish with an Insider Alignment Score of 100/100 and a net flow of $346.9K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at BALTIA AIR LINES INC (BLTA) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 8 insiders are actively trading BLTA stock, having executed 241 transactions in the past 90 days. The most active insider is Vick Luis Bolanos (Executive), who has made 35 transactions totaling $346.7K.
Get notified when executives and directors at BLTA file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Apr 22, 2016 | Kaplinsky Walter | Executive | Award | 50,000,000 | $N/A | $0 | |
| Apr 22, 2016 | A. Acquavella Frank | Executive | Award | 0 | $N/A | $0 | |
| Apr 22, 2016 | D. Koulouris Anthony | Executive | Award | 100,000,000 | $N/A | $0 | |
| Apr 22, 2016 | Thal Russell | Executive | Award | 0 | $N/A | $0 | |
| Apr 22, 2016 | Clare Barry | Executive | Award | 0 | $N/A | $0 | |
| Feb 8, 2016 | Luis Bolanos Vick | Executive | Purchase | 40,000,000 | $N/A | $0 | |
| Jan 14, 2016 | Luis Bolanos Vick | Executive | Purchase | 0 | $N/A | $0 | |
| Jan 12, 2016 | Luis Bolanos Vick | Executive | Purchase | 40,000,000 | $N/A | $0 | |
| Nov 17, 2015 | Luis Bolanos Vick | Executive | Purchase | 28,012,500 | $N/A | $0 | |
| Aug 10, 2015 | Luis Bolanos Vick | Executive | Purchase | 33,420,000 | $N/A | $0 | |
| May 18, 2015 | Clare Barry | Executive | Purchase | 3,750,000 | $N/A | $0 | |
| Apr 28, 2015 | Luis Bolanos Vick | Executive | Purchase | 16,800,000 | $N/A | $0 | |
| Feb 17, 2015 | Luis Bolanos Vick | Executive | Purchase | 10,000,000 | $N/A | $0 | |
| Feb 10, 2015 | Clare Barry | Executive | Award | 1,000,000 | $N/A | $0 | |
| Feb 10, 2015 | Clare Barry | Executive | Award | 10,000,000 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 27 | $346.9K | 100.0% |
Other(J) | 7 | $170 | 0.0% |
Award(A) | 198 | $0 | 0.0% |
Exercise(M) | 3 | $0 | 0.0% |
Gift(G) | 6 | $0 | 0.0% |
Insiders at BALTIA AIR LINES INC are accumulating shares at an accelerated pace. With 8 insiders making 241 transactions totaling $346.9K in purchases versus $0 in sales, the net buying activity of $346.9K signals strong executive confidence. Vick Luis Bolanos (Executive) leads the buying activity with $346.7K in transactions across all time.