Access Integrated Technologies, Inc. d/b/a Cinedigm Digital Cinema Corp. (CIDM) is a publicly traded company in the Unknown sector. Across all available filings, 35 corporate insiders have executed 223 transactions totaling $20.9M, demonstrating a bearish sentiment with -$19.9M in net insider flow. The most recent transaction on Dec 21, 2022 involved a sale of 7,355 shares valued at $3.2K.
No significant insider buying has been recorded for CIDM in the recent period.
No significant insider selling has been recorded for CIDM in the recent period.
Based on recent SEC filings, insider sentiment for CIDM is bearish with an Insider Alignment Score of 2/100 and a net flow of -$19.9M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at Access Integrated Technologies, Inc. d/b/a Cinedigm Digital Cinema Corp. (CIDM) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 35 insiders are actively trading CIDM stock, having executed 223 transactions in the past 90 days. The most active insider is Entertainment Investment Ltd Bison (Executive), who has made 3 transactions totaling $11.4M.
Get notified when executives and directors at CIDM file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Dec 21, 2022 | Xu Peixin | Executive | Sale | 7,355 | $0.43 | $3.2K | |
| Dec 21, 2022 | Xu Peixin | Executive | Sale | 7,355 | $0.43 | $3.2K | |
| Dec 20, 2022 | Xu Peixin | Executive | Sale | 23,713 | $0.42 | $10.0K | |
| Dec 20, 2022 | Xu Peixin | Executive | Sale | 23,713 | $0.42 | $10.0K | |
| Dec 14, 2022 | Xu Peixin | Executive | Sale | 8,500 | $0.48 | $4.1K | |
| Dec 14, 2022 | Xu Peixin | Executive | Sale | 8,500 | $0.48 | $4.1K | |
| Nov 30, 2022 | Xu Peixin | Executive | Award | 171,006 | $N/A | $0 | |
| Nov 30, 2022 | Amritraj Ashok | Executive | Award | 171,006 | $N/A | $0 | |
| Nov 30, 2022 | O'brien Pat | Executive | Award | 171,006 | $N/A | $0 | |
| Nov 30, 2022 | C. Brown Peter | Executive | Award | 171,006 | $N/A | $0 | |
| Nov 21, 2022 | Xu Peixin | Executive | Sale | 31,000 | $0.45 | $13.9K | |
| Nov 21, 2022 | Xu Peixin | Executive | Sale | 31,000 | $0.45 | $13.9K | |
| Nov 18, 2022 | Xu Peixin | Executive | Sale | 25,200 | $0.47 | $11.8K | |
| Nov 18, 2022 | Xu Peixin | Executive | Sale | 25,200 | $0.47 | $11.8K | |
| Nov 17, 2022 | Xu Peixin | Executive | Sale | 50,000 | $0.46 | $23.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 34 | $20.4M | 92.8% |
Payment(F) | 8 | $579.3K | 2.6% |
Award(A) | 102 | $500.0K | 2.3% |
Purchase(P) | 24 | $489.7K | 2.2% |
Other(J) | 16 | $0 | 0.0% |
Exercise(M) | 30 | $0 | 0.0% |
Gift(G) | 7 | $0 | 0.0% |
Conversion(C) | 2 | $0 | 0.0% |
Insider selling pressure at Access Integrated Technologies, Inc. d/b/a Cinedigm Digital Cinema Corp. has increased, with 35 insiders executing 223 transactions across all time. Total sales of $20.4M significantly outpace purchases of $489.7K, resulting in a net outflow of $19.9M. This selling activity appears largely discretionary, which may warrant closer attention from investors.