CLEAN POWER TECHNOLOGIES INC. (CPWE) is a publicly traded company in the Unknown sector. Across all available filings, 8 corporate insiders have executed 14 transactions totaling $2.0M, demonstrating a bullish sentiment with $2.0M in net insider flow. The most recent transaction on Oct 16, 2009 involved a purchase of 2,469,136 shares valued at $1.0M.
No significant insider buying has been recorded for CPWE in the recent period.
No significant insider selling has been recorded for CPWE in the recent period.
Based on recent SEC filings, insider sentiment for CPWE is bullish with an Insider Alignment Score of 100/100 and a net flow of $2.0M. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at CLEAN POWER TECHNOLOGIES INC. (CPWE) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 8 insiders are actively trading CPWE stock, having executed 14 transactions in the past 90 days. The most active insider is Monica Chavez Gelbaum (Executive), who has made 3 transactions totaling $2.0M.
Get notified when executives and directors at CPWE file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Oct 16, 2009 | Chavez Gelbaum Monica | Executive | Purchase | 2,469,136 | $0.41 | $1.0M | Large |
| Oct 16, 2009 | Chavez Gelbaum Monica | Executive | Purchase | 1,111,111 | $0.45 | $500.0K | |
| Oct 2, 2009 | Chavez Gelbaum Monica | Executive | Purchase | 2,500,000 | $0.20 | $500.0K | Large |
| Jul 10, 2009 | Gelbaum David | Executive | Other | 470,725 | $N/A | $0 | |
| Jun 8, 2009 | J. Gennuso Peter | Executive | Other | 540,000 | $0.38 | $205.2K | |
| Jun 16, 2008 | A. Mitha Abdul | Executive | Purchase | 134,029 | $0.25 | $33.5K | |
| Jun 10, 2008 | A. Mitha Abdul | Executive | Other | 4,000,000 | $N/A | $0 | |
| May 9, 2007 | Nunn Sandra | Executive | Award | 50,000 | $1.80 | $90.0K | |
| May 9, 2007 | Anthony Dennis Richard | Executive | Award | 50,000 | $1.80 | $90.0K | |
| Aug 29, 2006 | Glatfelter Diane | Executive | Purchase | 150 | $3.09 | $464 | |
| Jul 11, 2006 | Glatfelter Diane | Executive | Purchase | 240,000 | $N/A | $0 | |
| Jul 3, 2006 | A. Mitha Abdul | Executive | Purchase | 2,237,000 | $N/A | $0 | |
| Jul 3, 2006 | A. Mitha Abdul | Executive | Purchase | 500,000 | $N/A | $0 | |
| Jul 3, 2006 | Alan Burns Michael | Executive | Purchase | 1,000,000 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 9 | $2.0M | 84.2% |
Other(J) | 3 | $205.2K | 8.4% |
Award(A) | 2 | $180.0K | 7.4% |
Insiders at CLEAN POWER TECHNOLOGIES INC. are accumulating shares at an accelerated pace. With 8 insiders making 14 transactions totaling $2.0M in purchases versus $0 in sales, the net buying activity of $2.0M signals strong executive confidence. Monica Chavez Gelbaum (Executive) leads the buying activity with $2.0M in transactions across all time.