DigitalFX International Inc (DGFX.OB) is a publicly traded company in the Unknown sector. Across all available filings, 3 corporate insiders have executed 13 transactions totaling $11.8K, demonstrating a bearish sentiment with -$11.8K in net insider flow. The most recent transaction on Mar 11, 2009 involved a sale of 25,000 shares valued at $2.3K.
No significant insider buying has been recorded for DGFX.OB in the recent period.
No significant insider selling has been recorded for DGFX.OB in the recent period.
Based on recent SEC filings, insider sentiment for DGFX.OB is bearish with an Insider Alignment Score of 0/100 and a net flow of -$11.8K. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at DigitalFX International Inc (DGFX.OB) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 3 insiders are actively trading DGFX.OB stock, having executed 13 transactions in the past 90 days. The most active insider is Peter A. Cohen (Executive), who has made 3 transactions totaling $6.0K.
Get notified when executives and directors at DGFX.OB file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Mar 11, 2009 | Co Llc C4s &. | Executive | Sale | 25,000 | $0.09 | $2.3K | |
| Mar 10, 2009 | Co Llc C4s &. | Executive | Sale | 1,900 | $0.09 | $171 | |
| Mar 6, 2009 | M. Solomon Jeffrey | Executive | Sale | 1,000 | $0.10 | $100 | |
| Mar 6, 2009 | M. Solomon Jeffrey | Executive | Sale | 1,000 | $0.10 | $100 | |
| Mar 5, 2009 | M. Solomon Jeffrey | Executive | Sale | 700 | $0.10 | $70 | |
| Mar 5, 2009 | M. Solomon Jeffrey | Executive | Sale | 700 | $0.10 | $70 | |
| Mar 4, 2009 | M. Solomon Jeffrey | Executive | Sale | 5,000 | $0.09 | $450 | |
| Mar 4, 2009 | M. Solomon Jeffrey | Executive | Sale | 12,000 | $0.09 | $1.1K | |
| Mar 4, 2009 | M. Solomon Jeffrey | Executive | Sale | 5,000 | $0.09 | $450 | |
| Mar 4, 2009 | M. Solomon Jeffrey | Executive | Sale | 12,000 | $0.09 | $1.1K | |
| Feb 27, 2009 | A. Cohen Peter | Executive | Sale | 21,000 | $0.09 | $1.9K | |
| Feb 26, 2009 | A. Cohen Peter | Executive | Sale | 10,000 | $0.09 | $900 | |
| Feb 25, 2009 | A. Cohen Peter | Executive | Sale | 31,900 | $0.10 | $3.2K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 13 | $11.8K | 100.0% |
Insider selling pressure at DigitalFX International Inc has increased, with 3 insiders executing 13 transactions across all time. Total sales of $11.8K significantly outpace purchases of $0, resulting in a net outflow of $11.8K. This selling activity appears largely discretionary, which may warrant closer attention from investors.