Deep Down, Inc. (DPDW) is a publicly traded company in the Unknown sector. Across all available filings, 17 corporate insiders have executed 165 transactions totaling $2.1M, demonstrating a bearish sentiment with -$128.4K in net insider flow. The most recent transaction on Nov 25, 2019 involved a purchase of 169,191 shares valued at $111.7K.
No significant insider buying has been recorded for DPDW in the recent period.
No significant insider selling has been recorded for DPDW in the recent period.
Based on recent SEC filings, insider sentiment for DPDW is bearish with an Insider Alignment Score of 47/100 and a net flow of -$128.4K. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at Deep Down, Inc. (DPDW) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 17 insiders are actively trading DPDW stock, having executed 165 transactions in the past 90 days. The most active insider is Eugene L. Butler (Executive), who has made 19 transactions totaling $1.5M.
Get notified when executives and directors at DPDW file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Nov 25, 2019 | Eric Smith Ronald | Executive | Purchase | 169,191 | $0.66 | $111.7K | |
| Nov 18, 2019 | Eric Smith Ronald | Executive | Purchase | 159,627 | $0.62 | $99.0K | |
| Sep 23, 2019 | Thomas Simmons Micah | Executive | Award | 200,000 | $N/A | $0 | |
| Sep 4, 2019 | Eric Smith Ronald | Executive | Purchase | 4,250 | $0.72 | $3.1K | |
| Sep 1, 2019 | Eric Smith Ronald | Executive | Disposition | 300,000 | $N/A | $0 | |
| Jul 18, 2019 | Eric Smith Ronald | Executive | Purchase | 6,650 | $0.75 | $5.0K | |
| May 9, 2019 | Eric Smith Ronald | Executive | Purchase | 1,100 | $0.93 | $1.0K | |
| May 3, 2019 | Eric Smith Ronald | Executive | Purchase | 2,200 | $0.91 | $2.0K | |
| Mar 6, 2019 | Eric Smith Ronald | Executive | Purchase | 4,100 | $0.75 | $3.1K | |
| Jan 4, 2019 | Eric Smith Ronald | Executive | Purchase | 2,350 | $0.87 | $2.0K | |
| Nov 12, 2018 | Eric Smith Ronald | Executive | Purchase | 1,250 | $0.86 | $1.1K | |
| Sep 10, 2018 | Eric Smith Ronald | Executive | Purchase | 1,100 | $0.97 | $1.1K | |
| Jul 27, 2018 | K. Njuguna Charles | Executive | Award | 300,000 | $N/A | $0 | |
| Jul 17, 2018 | Eric Smith Ronald | Executive | Purchase | 1,250 | $0.85 | $1.1K | |
| May 10, 2018 | Eric Smith Ronald | Executive | Purchase | 1,100 | $0.97 | $1.1K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Award(A) | 24 | $1.2M | 30.4% |
Sale(S) | 57 | $1.1M | 28.9% |
Purchase(P) | 51 | $971.9K | 25.5% |
Payment(F) | 21 | $574.8K | 15.1% |
Disposition(D) | 1 | $0 | 0.0% |
Other(J) | 11 | $0 | 0.0% |
Insider activity at Deep Down, Inc. shows mixed signals across all time. While $971.9K in purchases indicates some executive confidence,$1.1M in sales balances the picture, resulting in a modest net flow of -$128.4K.17 insiders have been active, with no strong directional conviction evident in the aggregate data. The most active insider, Eugene L. Butler, has transacted $1.5M during this period.