DYNARESOURCE INC (DYNR) is a publicly traded company in the Unknown sector. Across all available filings, 7 corporate insiders have executed 269 transactions totaling $2.8M, demonstrating a bullish sentiment with $2.3M in net insider flow. The most recent transaction on Aug 13, 2025 involved a purchase of 50,000 shares valued at $75.0K.
No significant insider buying has been recorded for DYNR in the recent period.
No significant insider selling has been recorded for DYNR in the recent period.
Based on recent SEC filings, insider sentiment for DYNR is bullish with an Insider Alignment Score of 91/100 and a net flow of $2.3M. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at DYNARESOURCE INC (DYNR) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 7 insiders are actively trading DYNR stock, having executed 269 transactions in the past 90 days. The most active insider is Post Rail, Llc Golden (Executive), who has made 13 transactions totaling $5.8M.
Get notified when executives and directors at DYNR file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Aug 13, 2025 | W. Diepholz Koy | Executive | Purchase | 50,000 | $1.50 | $75.0K | |
| Dec 4, 2023 | K. Rose Matthew | Executive | Purchase | 42,698 | $2.24 | $95.6K | |
| Nov 17, 2023 | K. Rose Matthew | Executive | Purchase | 24,000 | $2.22 | $53.3K | |
| Sep 22, 2023 | K. Rose Matthew | Executive | Purchase | 39,900 | $2.57 | $102.5K | |
| Sep 20, 2023 | Rail, Llc Golden Post | Executive | Purchase | 20,000 | $2.62 | $52.4K | |
| Sep 5, 2023 | Rail, Llc Golden Post | Executive | Purchase | 10,000 | $2.60 | $26.0K | |
| Aug 24, 2023 | Rail, Llc Golden Post | Executive | Purchase | 10,000 | $2.70 | $27.0K | |
| Aug 23, 2023 | Rail, Llc Golden Post | Executive | Purchase | 9,900 | $2.68 | $26.5K | |
| Aug 21, 2023 | K. Rose Matthew | Executive | Purchase | 13,560 | $2.69 | $36.5K | |
| Aug 18, 2023 | K. Rose Matthew | Executive | Purchase | 20,142 | $2.65 | $53.4K | |
| Aug 16, 2023 | K. Rose Matthew | Executive | Purchase | 9,800 | $2.45 | $24.0K | |
| Feb 7, 2023 | Rail, Llc Golden Post | Executive | Purchase | 11,000 | $2.36 | $26.0K | |
| Jan 18, 2023 | K. Rose Matthew | Executive | Purchase | 27,100 | $2.30 | $62.3K | |
| Dec 9, 2022 | K. Rose Matthew | Executive | Purchase | 50,000 | $2.46 | $123.0K | |
| Nov 10, 2022 | K. Rose Matthew | Executive | Purchase | 29,000 | $2.41 | $69.9K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Exercise (Options)(X) | 1 | $5.4M | 64.1% |
Purchase(P) | 255 | $2.6M | 30.3% |
Sale(S) | 3 | $249.7K | 3.0% |
Award(A) | 8 | $224.3K | 2.7% |
Other(J) | 2 | $0 | 0.0% |
Insiders at DYNARESOURCE INC are accumulating shares at an accelerated pace. With 7 insiders making 269 transactions totaling $2.6M in purchases versus $249.7K in sales, the net buying activity of $2.3M signals strong executive confidence. Post Rail, Llc Golden (Executive) leads the buying activity with $5.8M in transactions across all time.