ECO2 PLASTICS INC (ECOO.OB) is a publicly traded company in the Unknown sector. Across all available filings, 5 corporate insiders have executed 72 transactions totaling $2.6B, demonstrating a bullish sentiment with $2.6B in net insider flow. The most recent transaction on Dec 1, 2009 involved a sale of 136,100 shares valued at $0.
No significant insider buying has been recorded for ECOO.OB in the recent period.
No significant insider selling has been recorded for ECOO.OB in the recent period.
Based on recent SEC filings, insider sentiment for ECOO.OB is bullish with an Insider Alignment Score of 100/100 and a net flow of $2.6B. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at ECO2 PLASTICS INC (ECOO.OB) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 5 insiders are actively trading ECOO.OB stock, having executed 72 transactions in the past 90 days. The most active insider is Rodney S. Rougelot (Executive), who has made 5 transactions totaling $2.6B.
Get notified when executives and directors at ECOO.OB file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Dec 1, 2009 | S. Buzby David | Executive | Sale | 136,100 | $N/A | $0 | |
| Dec 1, 2009 | S. Buzby David | Executive | Sale | 201,903 | $N/A | $0 | |
| Dec 1, 2009 | S. Buzby David | Executive | Sale | 2,339,538 | $N/A | $0 | |
| Oct 9, 2008 | Martin Otto David | Executive | Sale | 50,000 | $0.02 | $1.0K | |
| Oct 8, 2008 | Martin Otto David | Executive | Sale | 50,000 | $0.05 | $2.5K | |
| Oct 8, 2008 | Martin Otto David | Executive | Sale | 45,000 | $0.02 | $900 | |
| Oct 3, 2008 | Martin Otto David | Executive | Sale | 100,000 | $0.02 | $2.0K | |
| Oct 3, 2008 | Martin Otto David | Executive | Sale | 100,000 | $0.02 | $2.0K | |
| Oct 3, 2008 | Martin Otto David | Executive | Sale | 155,209 | $0.02 | $3.1K | |
| Oct 1, 2008 | Martin Otto David | Executive | Sale | 94,791 | $0.02 | $1.9K | |
| Oct 1, 2008 | Martin Otto David | Executive | Sale | 135,853 | $0.02 | $2.7K | |
| Sep 29, 2008 | Martin Otto David | Executive | Sale | 14,147 | $0.02 | $283 | |
| Sep 26, 2008 | Martin Otto David | Executive | Sale | 150,000 | $0.02 | $3.0K | |
| Sep 24, 2008 | Martin Otto David | Executive | Sale | 150,000 | $0.02 | $3.0K | |
| Sep 23, 2008 | Martin Otto David | Executive | Sale | 247,500 | $0.02 | $5.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 2 | $2.6B | 99.9% |
Exercise(M) | 13 | $2.2M | 0.1% |
Award(A) | 6 | $492.5K | 0.0% |
Sale(S) | 43 | $142.7K | 0.0% |
Other(J) | 8 | $0 | 0.0% |
Insiders at ECO2 PLASTICS INC are accumulating shares at an accelerated pace. With 5 insiders making 72 transactions totaling $2.6B in purchases versus $142.7K in sales, the net buying activity of $2.6B signals strong executive confidence. Rodney S. Rougelot (Executive) leads the buying activity with $2.6B in transactions across all time.