Erin Energy Corp. (ERN) is a publicly traded company in the Unknown sector. Across all available filings, 20 corporate insiders have executed 540 transactions totaling $4.1M, demonstrating a bullish sentiment with $3.3M in net insider flow. The most recent transaction on Mar 22, 2018 involved a sale of 5,418 shares valued at $0.
No significant insider buying has been recorded for ERN in the recent period.
No significant insider selling has been recorded for ERN in the recent period.
Based on recent SEC filings, insider sentiment for ERN is bullish with an Insider Alignment Score of 90/100 and a net flow of $3.3M. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Erin Energy Corp. (ERN) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 20 insiders are actively trading ERN stock, having executed 540 transactions in the past 90 days. The most active insider is Kase Lukman Lawal (Executive), who has made 282 transactions totaling $4.7M.
Get notified when executives and directors at ERN file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Mar 22, 2018 | Oladipupo (dippo) Bello Abdul-sabur | Executive | Sale | 5,418 | $N/A | $0 | |
| Feb 21, 2018 | Wong Heidi | Executive | Award | 11,667 | $N/A | $0 | |
| Feb 21, 2018 | Wong Heidi | Executive | Award | 41,667 | $N/A | $0 | |
| Feb 21, 2018 | Wong Heidi | Executive | Award | 41,667 | $N/A | $0 | |
| Feb 21, 2018 | Adefemi (femi) Ayoade Sakiru | Executive | Award | 88,000 | $N/A | $0 | |
| Feb 21, 2018 | Adefemi (femi) Ayoade Sakiru | Executive | Award | 88,000 | $N/A | $0 | |
| Feb 21, 2018 | Adefemi (femi) Ayoade Sakiru | Executive | Award | 15,051 | $N/A | $0 | |
| Feb 21, 2018 | Oladipupo (dippo) Bello Abdul-sabur | Executive | Award | 9,334 | $N/A | $0 | |
| Feb 21, 2018 | Oladipupo (dippo) Bello Abdul-sabur | Executive | Award | 9,334 | $N/A | $0 | |
| Dec 27, 2017 | Lukman Lawal Kase | Executive | Purchase | 300 | $2.53 | $759 | |
| Dec 26, 2017 | Lukman Lawal Kase | Executive | Purchase | 2,005 | $2.50 | $5.0K | |
| Dec 22, 2017 | Lukman Lawal Kase | Executive | Purchase | 100 | $2.44 | $244 | |
| Dec 21, 2017 | Lukman Lawal Kase | Executive | Purchase | 1,100 | $2.68 | $2.9K | |
| Dec 20, 2017 | Lukman Lawal Kase | Executive | Purchase | 400 | $2.64 | $1.1K | |
| Dec 13, 2017 | Lukman Lawal Kase | Executive | Purchase | 300 | $2.71 | $813 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 273 | $3.7M | 36.2% |
Award(A) | 63 | $3.0M | 28.9% |
Payment(F) | 28 | $1.7M | 16.4% |
Exercise(M) | 82 | $1.2M | 11.6% |
Sale(S) | 14 | $402.7K | 3.9% |
Disposition(D) | 77 | $308.3K | 3.0% |
Other(J) | 3 | $0 | 0.0% |
Insiders at Erin Energy Corp. are accumulating shares at an accelerated pace. With 20 insiders making 540 transactions totaling $3.7M in purchases versus $402.7K in sales, the net buying activity of $3.3M signals strong executive confidence. Kase Lukman Lawal (Executive) leads the buying activity with $4.7M in transactions across all time.