Exceed World, Inc. (EXDW) is a publicly traded company in the Unknown sector. Across all available filings, 4 corporate insiders have executed 27 transactions totaling $259.7K, demonstrating a bearish sentiment with -$59.7K in net insider flow. The most recent transaction on Sep 26, 2018 involved a sale of 14,894,000 shares valued at $0.
No significant insider buying has been recorded for EXDW in the recent period.
No significant insider selling has been recorded for EXDW in the recent period.
Based on recent SEC filings, insider sentiment for EXDW is bearish with an Insider Alignment Score of 39/100 and a net flow of -$59.7K. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at Exceed World, Inc. (EXDW) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 4 insiders are actively trading EXDW stock, having executed 27 transactions in the past 90 days. The most active insider is Tomoo Yoshida (Executive), who has made 8 transactions totaling $124.3K.
Get notified when executives and directors at EXDW file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Sep 26, 2018 | Co., Ltd. E-learning Laboratory | Executive | Sale | 14,894,000 | $N/A | $0 | |
| Sep 26, 2018 | Yoshida Tomoo | Executive | Purchase | 12,700,000 | $N/A | $0 | |
| Sep 26, 2018 | Ltd Force Internationale | Executive | Purchase | 12,700,000 | $N/A | $0 | |
| Sep 26, 2018 | Ltd Force Internationale | Executive | Purchase | 14,894,000 | $N/A | $0 | |
| Sep 26, 2018 | Holdings Ltd Force International | Executive | Sale | 14,894,000 | $N/A | $0 | |
| Jul 7, 2017 | Co., Ltd. E-learning Laboratory | Executive | Sale | 2,240,000 | $0.02 | $44.8K | |
| Jul 7, 2017 | Yoshida Tomoo | Executive | Purchase | 1,000,000 | $0.10 | $100.0K | |
| Jul 7, 2017 | Yoshida Tomoo | Executive | Sale | 240,000 | $0.10 | $24.0K | |
| Jul 7, 2017 | Ltd Force Internationale | Executive | Sale | 2,240,000 | $0.02 | $44.8K | |
| Jul 7, 2017 | Holdings Ltd Force International | Executive | Sale | 2,240,000 | $0.02 | $44.8K | |
| Oct 28, 2016 | Co., Ltd. E-learning Laboratory | Executive | Other | 19,000,000 | $N/A | $0 | |
| Oct 28, 2016 | Co., Ltd. E-learning Laboratory | Executive | Other | 17,134,000 | $N/A | $0 | |
| Oct 28, 2016 | Yoshida Tomoo | Executive | Other | 19,000,000 | $N/A | $0 | |
| Oct 28, 2016 | Yoshida Tomoo | Executive | Other | 16,657,300 | $N/A | $0 | |
| Oct 28, 2016 | Ltd Force Internationale | Executive | Other | 19,000,000 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 13 | $159.7K | 61.5% |
Purchase(P) | 5 | $100.0K | 38.5% |
Other(J) | 8 | $0 | 0.0% |
Disposition(D) | 1 | $0 | 0.0% |
Insider selling pressure at Exceed World, Inc. has increased, with 4 insiders executing 27 transactions across all time. Total sales of $159.7K significantly outpace purchases of $100.0K, resulting in a net outflow of $59.7K. This selling activity appears largely discretionary, which may warrant closer attention from investors.