RECYCLENET CORP (GARM) is a publicly traded company in the Unknown sector. Across all available filings, 4 corporate insiders have executed 15 transactions totaling $0, demonstrating a neutral sentiment with $0 in net insider flow. The most recent transaction on Oct 16, 2009 involved a transaction of 866,009 shares valued at $17.3K.
No significant insider buying has been recorded for GARM in the recent period.
No significant insider selling has been recorded for GARM in the recent period.
Based on recent SEC filings, insider sentiment for GARM is neutral with an Insider Alignment Score of 50/100 and a net flow of $0.
Insider trading at RECYCLENET CORP (GARM) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 4 insiders are actively trading GARM stock, having executed 15 transactions in the past 90 days. The most active insider is Recycling Inc. Inter-continental (Executive), who has made 6 transactions totaling $76.4K.
Get notified when executives and directors at GARM file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Oct 16, 2009 | R. Ivanovick Richard | Executive | Other | 866,009 | $0.02 | $17.3K | |
| Oct 16, 2009 | Inc. Inter-continental Recycling | Executive | Other | 6,800,000 | $N/A | $0 | |
| Oct 16, 2009 | Inc. Inter-continental Recycling | Executive | Other | 6,800,000 | $N/A | $0 | |
| Sep 24, 2009 | W. Roszel Paul | Executive | Other | 923,475 | $N/A | $0 | |
| Sep 24, 2009 | A. Deck Keith | Executive | Other | 812,004 | $N/A | $0 | |
| Aug 3, 2007 | W. Roszel Paul | Executive | Other | 676,012 | $0.02 | $13.5K | |
| Aug 3, 2007 | W. Roszel Paul | Executive | Other | 1,233,269 | $0.02 | $24.7K | |
| Aug 3, 2007 | W. Roszel Paul | Executive | Other | 1,233,269 | $0.02 | $24.7K | |
| Aug 3, 2007 | W. Roszel Paul | Executive | Other | 676,012 | $0.02 | $13.5K | |
| Aug 3, 2007 | Inc. Inter-continental Recycling | Executive | Other | 676,012 | $0.02 | $13.5K | |
| Aug 3, 2007 | Inc. Inter-continental Recycling | Executive | Other | 1,233,269 | $0.02 | $24.7K | |
| Aug 3, 2007 | Inc. Inter-continental Recycling | Executive | Other | 1,233,269 | $0.02 | $24.7K | |
| Aug 3, 2007 | Inc. Inter-continental Recycling | Executive | Other | 676,012 | $0.02 | $13.5K | |
| Dec 19, 2005 | R. Ivanovick Richard | Executive | Other | 636,422 | $0.04 | $25.5K | |
| Dec 19, 2005 | R. Ivanovick Richard | Executive | Other | 636,422 | $0.04 | $25.5K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Other(J) | 15 | $221.0K | 100.0% |
Insider activity at RECYCLENET CORP shows mixed signals across all time. While $0 in purchases indicates some executive confidence,$0 in sales balances the picture, resulting in a modest net flow of $0.4 insiders have been active, with no strong directional conviction evident in the aggregate data. The most active insider, Recycling Inc. Inter-continental, has transacted $76.4K during this period.