Guggenheim Equal Weight Enhanced Equity Income Fund (GEQ) is a publicly traded company in the Unknown sector. Across all available filings, 7 corporate insiders have executed 30 transactions totaling $434.5K, demonstrating a bullish sentiment with $163.9K in net insider flow. The most recent transaction on Jul 5, 2016 involved a purchase of 200 shares valued at $3.3K.
No significant insider buying has been recorded for GEQ in the recent period.
No significant insider selling has been recorded for GEQ in the recent period.
Based on recent SEC filings, insider sentiment for GEQ is bullish with an Insider Alignment Score of 69/100 and a net flow of $163.9K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Guggenheim Equal Weight Enhanced Equity Income Fund (GEQ) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 7 insiders are actively trading GEQ stock, having executed 30 transactions in the past 90 days. The most active insider is Jamal Pesaran (Executive), who has made 6 transactions totaling $256.5K.
Get notified when executives and directors at GEQ file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Jul 5, 2016 | E. Toupin Ronald Jr | Executive | Purchase | 200 | $16.53 | $3.3K | |
| Jun 8, 2016 | Bonos Nikolaos | Executive | Sale | 100 | $16.50 | $1.6K | |
| Mar 31, 2016 | E. Toupin Ronald Jr | Executive | Purchase | 100 | $16.18 | $1.6K | |
| Jan 8, 2016 | E. Toupin Ronald Jr | Executive | Purchase | 120 | $15.36 | $1.8K | |
| Oct 13, 2015 | E. Toupin Ronald Jr | Executive | Purchase | 75 | $17.32 | $1.3K | |
| Jun 26, 2015 | A. Chubb Donald Jr | Executive | Purchase | 1,000 | $18.78 | $18.8K | |
| Apr 6, 2015 | E. Toupin Ronald Jr | Executive | Purchase | 100 | $19.45 | $1.9K | |
| Mar 3, 2015 | F. Oliverius Maynard | Executive | Purchase | 100 | $19.86 | $2.0K | |
| Mar 3, 2015 | F. Oliverius Maynard | Executive | Purchase | 880 | $19.93 | $17.5K | |
| Mar 3, 2015 | F. Oliverius Maynard | Executive | Purchase | 100 | $19.87 | $2.0K | |
| Mar 3, 2015 | F. Oliverius Maynard | Executive | Purchase | 1,000 | $19.88 | $19.9K | |
| Mar 3, 2015 | F. Oliverius Maynard | Executive | Purchase | 420 | $19.92 | $8.4K | |
| Mar 3, 2015 | F. Oliverius Maynard | Executive | Purchase | 2,500 | $19.93 | $49.8K | |
| Nov 18, 2014 | E. Toupin Ronald Jr | Executive | Purchase | 100 | $19.20 | $1.9K | |
| Oct 13, 2014 | E. Toupin Ronald Jr | Executive | Purchase | 150 | $18.24 | $2.7K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 28 | $299.2K | 68.9% |
Sale(S) | 2 | $135.3K | 31.1% |
Insiders at Guggenheim Equal Weight Enhanced Equity Income Fund are accumulating shares at an accelerated pace. With 7 insiders making 30 transactions totaling $299.2K in purchases versus $135.3K in sales, the net buying activity of $163.9K signals strong executive confidence. Jamal Pesaran (Executive) leads the buying activity with $256.5K in transactions across all time.