Golden Growers Cooperative (GGROU) is a publicly traded company in the Unknown sector. Across all available filings, 6 corporate insiders have executed 13 transactions totaling $561.6K, demonstrating a bullish sentiment with $561.6K in net insider flow. The most recent transaction on Oct 1, 2025 involved a purchase of 10,000 shares valued at $50.0K.
No significant insider buying has been recorded for GGROU in the recent period.
No significant insider selling has been recorded for GGROU in the recent period.
Based on recent SEC filings, insider sentiment for GGROU is bullish with an Insider Alignment Score of 100/100 and a net flow of $561.6K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Golden Growers Cooperative (GGROU) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 6 insiders are actively trading GGROU stock, having executed 13 transactions in the past 90 days. The most active insider is Glenn Harold Johnson (Executive), who has made 1 transactions totaling $225.0K.
Get notified when executives and directors at GGROU file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Oct 1, 2025 | A. Johnson Chris | Executive | Purchase | 10,000 | $5.00 | $50.0K | |
| Oct 1, 2025 | A. Johnson Chris | Executive | Purchase | 6,000 | $5.00 | $30.0K | |
| Oct 1, 2025 | Harold Johnson Glenn | Executive | Purchase | 45,000 | $5.00 | $225.0K | |
| Jul 1, 2024 | J. Kragnes David | Executive | Purchase | 5,000 | $4.46 | $22.3K | |
| Jul 1, 2023 | A. Vipond Larry | Executive | Other | 13,800 | $N/A | $0 | |
| Jul 1, 2023 | A. Vipond Larry | Executive | Other | 69,000 | $N/A | $0 | |
| Apr 1, 2023 | Stofferahn Scott | Executive | Purchase | 11,493 | $4.50 | $51.7K | |
| Jan 3, 2023 | Leon Harless Mark | Executive | Purchase | 10,000 | $4.50 | $45.0K | |
| Oct 1, 2022 | A. Johnson Chris | Executive | Purchase | 5,000 | $4.50 | $22.5K | |
| Oct 1, 2022 | A. Johnson Chris | Executive | Purchase | 5,000 | $4.50 | $22.5K | |
| Oct 1, 2022 | Leon Harless Mark | Executive | Purchase | 8,000 | $4.60 | $36.8K | |
| Jul 1, 2022 | Leon Harless Mark | Executive | Purchase | 8,000 | $4.57 | $36.6K | |
| Jul 1, 2022 | Leon Harless Mark | Executive | Purchase | 4,000 | $4.80 | $19.2K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 11 | $561.6K | 100.0% |
Other(J) | 2 | $0 | 0.0% |
Insiders at Golden Growers Cooperative are accumulating shares at an accelerated pace. With 6 insiders making 13 transactions totaling $561.6K in purchases versus $0 in sales, the net buying activity of $561.6K signals strong executive confidence. Glenn Harold Johnson (Executive) leads the buying activity with $225.0K in transactions across all time.