INNODATA ISOGEN INC (INOD) is a publicly traded company in the Unknown sector. Across all available filings, 19 corporate insiders have executed 384 transactions totaling $41.2M, demonstrating a bearish sentiment with -$36.0M in net insider flow. The most recent transaction on Dec 31, 2025 involved a transaction of 100,098 shares valued at $0.
No significant insider buying has been recorded for INOD in the recent period.
No significant insider selling has been recorded for INOD in the recent period.
Based on recent SEC filings, insider sentiment for INOD is bearish with an Insider Alignment Score of 6/100 and a net flow of -$36.0M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at INNODATA ISOGEN INC (INOD) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 19 insiders are actively trading INOD stock, having executed 384 transactions in the past 90 days. The most active insider is Ashok Mishra (EVP and COO), who has made 78 transactions totaling $22.9M.
Get notified when executives and directors at INOD file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Abuhoff Jack | Executive | Award | 100,098 | $N/A | $0 | |
| Dec 31, 2025 | B. Espineli Marissa | Interim CFO | Award | 13,074 | $N/A | $0 | C-Suite |
| Dec 31, 2025 | Mishra Ashok | EVP and COO | Award | 43,179 | $N/A | $0 | C-Suite |
| Dec 31, 2025 | Singhal Rahul | President & CRO | Award | 43,179 | $N/A | $0 | |
| Dec 20, 2025 | Abuhoff Jack | Executive | Payment | 8,000 | $53.00 | $424.0K | |
| Dec 20, 2025 | Mishra Ashok | Executive | Payment | 8,000 | $53.00 | $424.0K | |
| Dec 20, 2025 | B. Espineli Marissa | Executive | Payment | 3,060 | $53.00 | $162.2K | |
| Dec 20, 2025 | Singhal Rahul | Executive | Payment | 10,200 | $53.00 | $540.6K | Large |
| Dec 4, 2025 | Mishra Ashok | Executive | Sale | 23,654 | $60.16 | $1.4M | Large |
| Dec 4, 2025 | Mishra Ashok | Executive | Option Exercise | 23,654 | $4.99 | $118.0K | |
| Nov 12, 2025 | Mishra Ashok | Executive | Option Exercise | 23,256 | $3.41 | $79.3K | |
| Nov 12, 2025 | Mishra Ashok | Executive | Option Exercise | 26,667 | $7.24 | $193.1K | |
| Nov 12, 2025 | Mishra Ashok | Executive | Sale | 1,400 | $64.39 | $90.1K | |
| Nov 12, 2025 | Mishra Ashok | Executive | Option Exercise | 150,077 | $4.99 | $748.9K | Large |
| Nov 12, 2025 | Mishra Ashok | Executive | Sale | 20,368 | $63.23 | $1.3M | Large |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 143 | $38.6M | 70.2% |
Exercise(M) | 70 | $7.3M | 13.3% |
Payment(F) | 16 | $6.4M | 11.7% |
Purchase(P) | 138 | $2.6M | 4.8% |
Disposition(D) | 2 | $15.2K | 0.0% |
Award(A) | 14 | $262 | 0.0% |
Other(J) | 1 | $0 | 0.0% |
Insider selling pressure at INNODATA ISOGEN INC has increased, with 19 insiders executing 384 transactions across all time. Total sales of $38.6M significantly outpace purchases of $2.6M, resulting in a net outflow of $36.0M. This selling activity appears largely discretionary, which may warrant closer attention from investors.