MICROFLUIDICS INTERNATIONAL CORP (MFLU) is a publicly traded company in the Unknown sector. Across all available filings, 1 corporate insiders have executed 63 transactions totaling $188.9K, demonstrating a bullish sentiment with $188.9K in net insider flow. The most recent transaction on Jan 25, 2011 involved a purchase of 4,000 shares valued at $5.3K.
No significant insider buying has been recorded for MFLU in the recent period.
No significant insider selling has been recorded for MFLU in the recent period.
Based on recent SEC filings, insider sentiment for MFLU is bullish with an Insider Alignment Score of 100/100 and a net flow of $188.9K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at MICROFLUIDICS INTERNATIONAL CORP (MFLU) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 1 insiders are actively trading MFLU stock, having executed 63 transactions in the past 90 days. The most active insider is Joseph Patrick Daly (Executive), who has made 63 transactions totaling $188.9K.
Get notified when executives and directors at MFLU file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Jan 25, 2011 | Patrick Daly Joseph | Executive | Purchase | 4,000 | $1.33 | $5.3K | |
| Jan 24, 2011 | Patrick Daly Joseph | Executive | Purchase | 10,500 | $1.33 | $14.0K | |
| Jan 20, 2011 | Patrick Daly Joseph | Executive | Purchase | 10,000 | $1.33 | $13.3K | |
| Jan 20, 2011 | Patrick Daly Joseph | Executive | Purchase | 400 | $1.33 | $532 | |
| Jan 20, 2011 | Patrick Daly Joseph | Executive | Purchase | 10,000 | $1.34 | $13.4K | |
| Jan 19, 2011 | Patrick Daly Joseph | Executive | Purchase | 10,000 | $1.34 | $13.4K | |
| Jan 19, 2011 | Patrick Daly Joseph | Executive | Purchase | 10,000 | $1.33 | $13.3K | |
| Jan 18, 2011 | Patrick Daly Joseph | Executive | Purchase | 10,000 | $1.34 | $13.4K | |
| Jan 13, 2011 | Patrick Daly Joseph | Executive | Purchase | 5,000 | $1.33 | $6.7K | |
| Jan 3, 2011 | Patrick Daly Joseph | Executive | Purchase | 4,000 | $0.80 | $3.2K | |
| Dec 21, 2010 | Patrick Daly Joseph | Executive | Purchase | 2,300 | $0.80 | $1.8K | |
| Dec 17, 2010 | Patrick Daly Joseph | Executive | Purchase | 300 | $0.80 | $240 | |
| Dec 16, 2010 | Patrick Daly Joseph | Executive | Purchase | 3,000 | $0.80 | $2.4K | |
| Dec 15, 2010 | Patrick Daly Joseph | Executive | Purchase | 2,000 | $0.80 | $1.6K | |
| Dec 14, 2010 | Patrick Daly Joseph | Executive | Purchase | 1,300 | $0.80 | $1.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 63 | $188.9K | 100.0% |
Insiders at MICROFLUIDICS INTERNATIONAL CORP are accumulating shares at an accelerated pace. With 1 insiders making 63 transactions totaling $188.9K in purchases versus $0 in sales, the net buying activity of $188.9K signals strong executive confidence. Joseph Patrick Daly (Executive) leads the buying activity with $188.9K in transactions across all time.