NightFood Holdings, Inc. (NGTF) is a publicly traded company in the Unknown sector. Across all available filings, 2 corporate insiders have executed 14 transactions totaling $54.4K, demonstrating a bullish sentiment with $14.4K in net insider flow. The most recent transaction on Nov 13, 2025 involved a purchase of 56,521 shares valued at $2.8K.
No significant insider buying has been recorded for NGTF in the recent period.
No significant insider selling has been recorded for NGTF in the recent period.
Based on recent SEC filings, insider sentiment for NGTF is bullish with an Insider Alignment Score of 63/100 and a net flow of $14.4K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at NightFood Holdings, Inc. (NGTF) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 2 insiders are actively trading NGTF stock, having executed 14 transactions in the past 90 days. The most active insider is Sean Folkson (Executive), who has made 9 transactions totaling $833.0K.
Get notified when executives and directors at NGTF file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Nov 13, 2025 | Jordan Floco Ried | Executive | Purchase | 56,521 | $0.05 | $2.8K | |
| Nov 13, 2025 | Jordan Floco Ried | Executive | Purchase | 131,000 | $0.05 | $6.5K | |
| May 15, 2025 | Jordan Floco Ried | Executive | Purchase | 40,170 | $0.02 | $803 | |
| May 15, 2025 | Jordan Floco Ried | Executive | Purchase | 2,330 | $0.02 | $47 | |
| May 14, 2025 | Jordan Floco Ried | Executive | Purchase | 57,500 | $0.02 | $1.1K | |
| Jan 11, 2021 | Folkson Sean | Executive | Purchase | 1,173 | $0.13 | $152 | |
| Jan 11, 2021 | Folkson Sean | Executive | Purchase | 1,903 | $0.13 | $247 | |
| Jan 11, 2021 | Folkson Sean | Executive | Purchase | 20,000 | $0.13 | $2.6K | |
| Oct 12, 2018 | Folkson Sean | Executive | Option Exercise | 400,000 | $0.30 | $120.0K | |
| Nov 12, 2015 | Folkson Sean | Executive | Sale | 20,000 | $0.25 | $5.0K | |
| Nov 12, 2015 | Folkson Sean | Executive | Sale | 60,000 | $0.25 | $15.0K | |
| Nov 12, 2015 | Folkson Sean | Executive | Purchase | 60,000 | $0.25 | $15.0K | |
| Nov 12, 2015 | Folkson Sean | Executive | Purchase | 20,000 | $0.25 | $5.0K | |
| Nov 3, 2015 | Folkson Sean | Executive | Gift | 2,680,000 | $0.25 | $670.0K | Large |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Gift(G) | 1 | $670.0K | 79.3% |
Exercise(M) | 1 | $120.0K | 14.2% |
Purchase(P) | 10 | $34.4K | 4.1% |
Sale(S) | 2 | $20.0K | 2.4% |
Insiders at NightFood Holdings, Inc. are accumulating shares at an accelerated pace. With 2 insiders making 14 transactions totaling $34.4K in purchases versus $20.0K in sales, the net buying activity of $14.4K signals strong executive confidence. Sean Folkson (Executive) leads the buying activity with $833.0K in transactions across all time.