NUVEEN INSURED MUNICIPAL OPPORTUNITY FUND INC (NIO) is a publicly traded company in the Unknown sector. Across all available filings, 6 corporate insiders have executed 23 transactions totaling $476.8K, demonstrating a bearish sentiment with -$394.2K in net insider flow. The most recent transaction on Feb 24, 2016 involved a sale of 850 shares valued at $0.
No significant insider buying has been recorded for NIO in the recent period.
No significant insider selling has been recorded for NIO in the recent period.
Based on recent SEC filings, insider sentiment for NIO is bearish with an Insider Alignment Score of 9/100 and a net flow of -$394.2K. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at NUVEEN INSURED MUNICIPAL OPPORTUNITY FUND INC (NIO) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 6 insiders are actively trading NIO stock, having executed 23 transactions in the past 90 days. The most active insider is Inc Citigroup (Executive), who has made 4 transactions totaling $38.0M.
Get notified when executives and directors at NIO file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Feb 24, 2016 | Citigroup Inc | Executive | Sale | 850 | $N/A | $0 | |
| Sep 11, 2014 | R. Zimmerman Gifford | Executive | Sale | 700 | $14.26 | $10.0K | |
| Mar 18, 2013 | R. Zimmerman Gifford | Executive | Purchase | 700 | $14.80 | $10.4K | |
| Jan 26, 2011 | America Na Bank Of | Executive | Other | 1,917 | $N/A | $0 | |
| Jan 26, 2011 | Citigroup Inc | Executive | Other | 460 | $25001.41 | $11.5M | Large |
| Jan 25, 2011 | America Na Bank Of | Executive | Other | 10,150 | $N/A | $0 | |
| Jan 25, 2011 | Citigroup Inc | Executive | Other | 742 | $25001.41 | $18.6M | Large |
| Jan 24, 2011 | America Na Bank Of | Executive | Other | 337 | $N/A | $0 | |
| Jan 24, 2011 | Citigroup Inc | Executive | Other | 316 | $25001.25 | $7.9M | Large |
| Jan 21, 2011 | America Na Bank Of | Executive | Other | 729 | $N/A | $0 | |
| Jan 20, 2011 | America Na Bank Of | Executive | Other | 384 | $N/A | $0 | |
| Mar 25, 2010 | America Corp /de/ Bank Of | Executive | Purchase | 300 | $13.96 | $4.2K | |
| Mar 25, 2010 | America Corp /de/ Bank Of | Executive | Sale | 331 | $13.96 | $4.6K | |
| Mar 25, 2010 | America Corp /de/ Bank Of | Executive | Purchase | 31 | $13.95 | $432 | |
| Mar 1, 2010 | America Corp /de/ Bank Of | Executive | Purchase | 1,824 | $13.57 | $24.8K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Other(J) | 8 | $38.0M | 98.8% |
Sale(S) | 8 | $435.5K | 1.1% |
Purchase(P) | 7 | $41.3K | 0.1% |
Insider selling pressure at NUVEEN INSURED MUNICIPAL OPPORTUNITY FUND INC has increased, with 6 insiders executing 23 transactions across all time. Total sales of $435.5K significantly outpace purchases of $41.3K, resulting in a net outflow of $394.2K. This selling activity appears largely discretionary, which may warrant closer attention from investors.