PANACOS PHARMACEUTICALS, INC. (PANC) is a publicly traded company in the Unknown sector. Across all available filings, 14 corporate insiders have executed 87 transactions totaling $2.1M, demonstrating a bearish sentiment with -$1.2M in net insider flow. The most recent transaction on Apr 30, 2008 involved a transaction of 100,000 shares valued at $46.0K.
No significant insider buying has been recorded for PANC in the recent period.
No significant insider selling has been recorded for PANC in the recent period.
Based on recent SEC filings, insider sentiment for PANC is bearish with an Insider Alignment Score of 23/100 and a net flow of -$1.2M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at PANACOS PHARMACEUTICALS, INC. (PANC) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 14 insiders are actively trading PANC stock, having executed 87 transactions in the past 90 days. The most active insider is Graham Allaway (Executive), who has made 50 transactions totaling $1.2M.
Get notified when executives and directors at PANC file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Apr 30, 2008 | W. Dunton Alan | Executive | Award | 100,000 | $0.46 | $46.0K | |
| Apr 30, 2008 | Henderson Jane | Executive | Award | 50,000 | $0.47 | $23.5K | |
| Apr 30, 2008 | Henderson Jane | Executive | Purchase | 50,000 | $0.47 | $23.5K | |
| Apr 30, 2008 | W. Dunton Alan | Executive | Purchase | 100,000 | $0.46 | $46.0K | |
| Feb 13, 2008 | W. Dunton Alan | Executive | Award | 100,000 | $N/A | $0 | |
| Jan 3, 2008 | Henderson Jane | Executive | Award | 75,000 | $N/A | $0 | |
| Dec 18, 2007 | W. Dunton Alan | Executive | Award | 100,000 | $N/A | $0 | |
| Dec 17, 2007 | Schmid Frederick | Executive | Purchase | 5,000 | $0.84 | $4.2K | |
| Dec 17, 2007 | Schmid Frederick | Executive | Purchase | 10,000 | $0.82 | $8.2K | |
| Dec 17, 2007 | Schmid Frederick | Executive | Purchase | 3,000 | $0.83 | $2.5K | |
| Dec 17, 2007 | Schmid Frederick | Executive | Purchase | 2,000 | $0.87 | $1.7K | |
| Dec 17, 2007 | Allaway Graham | Executive | Purchase | 5,000 | $0.81 | $4.0K | |
| Dec 17, 2007 | Allaway Graham | Executive | Purchase | 5,000 | $0.81 | $4.0K | |
| Dec 17, 2007 | Allaway Graham | Executive | Purchase | 5,000 | $0.81 | $4.0K | |
| Dec 14, 2007 | W. Dunton Alan | Executive | Purchase | 30,865 | $0.81 | $25.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 31 | $1.6M | 73.3% |
Purchase(P) | 26 | $485.8K | 21.6% |
Award(A) | 13 | $69.5K | 3.1% |
Exercise(M) | 13 | $43.2K | 1.9% |
Other(J) | 4 | $0 | 0.0% |
Insider selling pressure at PANACOS PHARMACEUTICALS, INC. has increased, with 14 insiders executing 87 transactions across all time. Total sales of $1.6M significantly outpace purchases of $485.8K, resulting in a net outflow of $1.2M. This selling activity appears largely discretionary, which may warrant closer attention from investors.