Polonia Bancorp Inc (PBCP) is a publicly traded company in the Unknown sector. Across all available filings, 9 corporate insiders have executed 35 transactions totaling $317.0K, demonstrating a bullish sentiment with $317.0K in net insider flow. The most recent transaction on Nov 19, 2015 involved a transaction of 700 shares valued at $8.6K.
No significant insider buying has been recorded for PBCP in the recent period.
No significant insider selling has been recorded for PBCP in the recent period.
Based on recent SEC filings, insider sentiment for PBCP is bullish with an Insider Alignment Score of 100/100 and a net flow of $317.0K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Polonia Bancorp Inc (PBCP) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 9 insiders are actively trading PBCP stock, having executed 35 transactions in the past 90 days. The most active insider is Anthony J. Szuszczewicz (Executive), who has made 5 transactions totaling $100.0K.
Get notified when executives and directors at PBCP file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Nov 19, 2015 | D. Rutkowski Paul | Executive | Payment | 700 | $12.30 | $8.6K | |
| Nov 19, 2014 | D. Rutkowski Paul | Executive | Payment | 700 | $9.60 | $6.7K | |
| Nov 19, 2014 | J. Maliszewski Kenneth | Executive | Payment | 700 | $9.60 | $6.7K | |
| Nov 19, 2013 | D. Rutkowski Paul | Executive | Award | 13,658 | $N/A | $0 | |
| Nov 19, 2013 | J. Szuszczewicz Anthony | Executive | Award | 13,658 | $N/A | $0 | |
| Nov 19, 2013 | J. Maliszewski Kenneth | Executive | Award | 13,658 | $N/A | $0 | |
| Nov 19, 2013 | J. Woltjen Robert | Executive | Award | 3,415 | $N/A | $0 | |
| Nov 19, 2013 | G. O'shaughnessy Timothy | Executive | Award | 3,415 | $N/A | $0 | |
| Nov 19, 2013 | M. Callahan Joseph | Executive | Award | 3,415 | $N/A | $0 | |
| Nov 19, 2013 | J. Byrne Frank | Executive | Award | 3,415 | $N/A | $0 | |
| Nov 19, 2013 | Andruczyk Eugene | Executive | Award | 3,415 | $N/A | $0 | |
| Aug 20, 2013 | M. Callahan Joseph | Executive | Purchase | 500 | $9.92 | $5.0K | |
| Nov 9, 2012 | Andruczyk Eugene | Executive | Other | 3,608 | $N/A | $0 | |
| Nov 9, 2012 | Andruczyk Eugene | Executive | Other | 24,583 | $N/A | $0 | |
| Nov 9, 2012 | Andruczyk Eugene | Executive | Purchase | 1,000 | $8.00 | $8.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 9 | $317.0K | 93.5% |
Payment(F) | 3 | $22.1K | 6.5% |
Award(A) | 8 | $0 | 0.0% |
Other(J) | 12 | $0 | 0.0% |
Discretionary(I) | 3 | $0 | 0.0% |
Insiders at Polonia Bancorp Inc are accumulating shares at an accelerated pace. With 9 insiders making 35 transactions totaling $317.0K in purchases versus $0 in sales, the net buying activity of $317.0K signals strong executive confidence. Anthony J. Szuszczewicz (Executive) leads the buying activity with $100.0K in transactions across all time.