PLATINUM ENERGY RESOURCES INC (PGRI) is a publicly traded company in the Unknown sector. Across all available filings, 7 corporate insiders have executed 114 transactions totaling $42.2M, demonstrating a bullish sentiment with $42.2M in net insider flow. The most recent transaction on May 24, 2011 involved a purchase of 5,000 shares valued at $0.
No significant insider buying has been recorded for PGRI in the recent period.
No significant insider selling has been recorded for PGRI in the recent period.
Based on recent SEC filings, insider sentiment for PGRI is bullish with an Insider Alignment Score of 100/100 and a net flow of $42.2M. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at PLATINUM ENERGY RESOURCES INC (PGRI) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 7 insiders are actively trading PGRI stock, having executed 114 transactions in the past 90 days. The most active insider is Barry Kostiner (Executive), who has made 57 transactions totaling $27.1M.
Get notified when executives and directors at PGRI file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| May 24, 2011 | Group Holdings Llc Pacific International | Executive | Purchase | 5,000 | $N/A | $0 | |
| May 19, 2011 | Group Holdings Llc Pacific International | Executive | Purchase | 91,884 | $N/A | $0 | |
| May 17, 2011 | Ghermezian Syd | Executive | Purchase | 104,799 | $N/A | $0 | |
| Jun 16, 2010 | Ghermezian Syd | Executive | Purchase | 101,982 | $N/A | $0 | |
| Jun 16, 2010 | Ghermezian Syd | Executive | Other | 101,982 | $N/A | $0 | |
| Jun 15, 2010 | Ghermezian Syd | Executive | Purchase | 34,000 | $N/A | $0 | |
| Jun 15, 2010 | Ghermezian Syd | Executive | Other | 34,000 | $N/A | $0 | |
| Jun 14, 2010 | Ghermezian Syd | Executive | Purchase | 10,260 | $N/A | $0 | |
| Jun 14, 2010 | Ghermezian Syd | Executive | Other | 10,260 | $N/A | $0 | |
| May 24, 2010 | Group Holdings Llc Pacific International | Executive | Other | 5,000 | $N/A | $0 | |
| May 20, 2010 | Group Holdings Llc Pacific International | Executive | Purchase | 5,000 | $N/A | $0 | |
| May 20, 2010 | Group Holdings Llc Pacific International | Executive | Purchase | 1,250 | $N/A | $0 | |
| May 20, 2010 | Group Holdings Llc Pacific International | Executive | Other | 5,000 | $N/A | $0 | |
| May 20, 2010 | Group Holdings Llc Pacific International | Executive | Other | 1,250 | $N/A | $0 | |
| May 19, 2010 | Group Holdings Llc Pacific International | Executive | Other | 91,884 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 89 | $42.2M | 91.7% |
Other(J) | 25 | $3.8M | 8.3% |
Insiders at PLATINUM ENERGY RESOURCES INC are accumulating shares at an accelerated pace. With 7 insiders making 114 transactions totaling $42.2M in purchases versus $0 in sales, the net buying activity of $42.2M signals strong executive confidence. Barry Kostiner (Executive) leads the buying activity with $27.1M in transactions across all time.