POLYONE CORP (POL) is a publicly traded company in the Unknown sector. Across all available filings, 42 corporate insiders have executed 1000 transactions totaling $56.9M, demonstrating a bearish sentiment with -$46.2M in net insider flow. The most recent transaction on Feb 8, 2023 involved a transaction of 83,011 shares valued at $0.
No significant insider buying has been recorded for POL in the recent period.
No significant insider selling has been recorded for POL in the recent period.
Based on recent SEC filings, insider sentiment for POL is bearish with an Insider Alignment Score of 9/100 and a net flow of -$46.2M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at POLYONE CORP (POL) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 42 insiders are actively trading POL stock, having executed 1000 transactions in the past 90 days. The most active insider is Stephen D. Newlin (Executive), who has made 82 transactions totaling $64.2M.
Get notified when executives and directors at POL file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Feb 8, 2023 | Akhavan Houman | Executive | Award | 83,011 | $N/A | $0 | |
| Mar 23, 2022 | A. Anderson Ellette | Executive | Purchase | 2,000 | $1.67 | $3.3K | |
| Jul 3, 2020 | Scott Horn J. | Executive | Option Exercise | 10,000 | $N/A | $0 | |
| Jul 3, 2020 | Scott Horn J. | Executive | Payment | 3,080 | $26.14 | $80.5K | |
| Jun 30, 2020 | E. Abernathy Robert | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | Beach Lin Sandra | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | H. Fearon Richard | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | James Goff Gregory | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | R. Jellison William | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | R. Jellison William | Executive | Award | 1,193 | $26.00 | $31.0K | |
| Jun 30, 2020 | Ann Mink Kim | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | J. Preete Kerry | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | Verduin Patricia | Executive | Award | 1,250 | $N/A | $0 | |
| Jun 30, 2020 | A. Wulfsohn William | Executive | Award | 1,250 | $N/A | $0 | |
| Mar 31, 2020 | A. Wulfsohn William | Executive | Award | 1,705 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 106 | $51.6M | 34.6% |
Disposition(D) | 74 | $42.7M | 28.7% |
Exercise(M) | 190 | $27.1M | 18.2% |
Payment(F) | 103 | $17.3M | 11.6% |
Purchase(P) | 39 | $5.3M | 3.6% |
Discretionary(I) | 17 | $4.0M | 2.7% |
Award(A) | 422 | $960.4K | 0.6% |
Gift(G) | 49 | $0 | 0.0% |
Insider selling pressure at POLYONE CORP has increased, with 42 insiders executing 1000 transactions across all time. Total sales of $51.6M significantly outpace purchases of $5.3M, resulting in a net outflow of $46.2M. This selling activity appears largely discretionary, which may warrant closer attention from investors.