Reliance Global Group, Inc. (RELI) is a publicly traded company in the Unknown sector. Across all available filings, 9 corporate insiders have executed 108 transactions totaling $1.1M, demonstrating a bullish sentiment with $250.7K in net insider flow. The most recent transaction on Aug 20, 2025 involved a transaction of 15,816 shares valued at $15.0K.
No significant insider buying has been recorded for RELI in the recent period.
No significant insider selling has been recorded for RELI in the recent period.
Based on recent SEC filings, insider sentiment for RELI is bullish with an Insider Alignment Score of 61/100 and a net flow of $250.7K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Reliance Global Group, Inc. (RELI) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 9 insiders are actively trading RELI stock, having executed 108 transactions in the past 90 days. The most active insider is Ezra Beyman (Executive), who has made 44 transactions totaling $834.1K.
Get notified when executives and directors at RELI file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Aug 20, 2025 | Markovits Joel | Executive | Payment | 15,816 | $0.95 | $15.0K | |
| Aug 20, 2025 | Beyman Yaakov | Executive | Payment | 6,878 | $0.95 | $6.5K | |
| Aug 20, 2025 | Beyman Ezra | Executive | Payment | 21,345 | $0.95 | $20.3K | |
| Aug 1, 2025 | Markovits Joel | Executive | Payment | 16,667 | $1.05 | $17.5K | |
| Aug 1, 2025 | Beyman Yaakov | Executive | Payment | 7,291.65 | $1.05 | $7.7K | |
| Aug 1, 2025 | Beyman Ezra | Executive | Payment | 22,636.75 | $1.05 | $23.8K | |
| Jul 24, 2025 | Fruchtzweig Ben | Executive | Payment | 17,518 | $1.43 | $25.1K | |
| Jul 18, 2025 | Markovits Joel | Executive | Award | 213,704 | $N/A | $0 | |
| Jul 18, 2025 | Beyman Yaakov | Executive | Award | 186,567 | $N/A | $0 | |
| Jul 18, 2025 | Brickman Sheldon | Executive | Award | 66,486 | $N/A | $0 | |
| Jul 18, 2025 | Korman Scott | Executive | Award | 66,486 | $N/A | $0 | |
| Jul 18, 2025 | Blumenfrucht Alex | Executive | Award | 66,486 | $N/A | $0 | |
| Jul 18, 2025 | Fruchtzweig Ben | Executive | Award | 66,486 | $N/A | $0 | |
| Jul 18, 2025 | Beyman Ezra | Executive | Award | 717,775 | $N/A | $0 | |
| Jul 16, 2025 | Beyman Yaakov | Executive | Payment | 6,078 | $1.42 | $8.6K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 19 | $697.9K | 44.2% |
Sale(S) | 9 | $447.2K | 28.3% |
Payment(F) | 28 | $390.1K | 24.7% |
Other(J) | 5 | $42.7K | 2.7% |
Award(A) | 26 | $0 | 0.0% |
Gift(G) | 21 | $0 | 0.0% |
Insiders at Reliance Global Group, Inc. are accumulating shares at an accelerated pace. With 9 insiders making 108 transactions totaling $697.9K in purchases versus $447.2K in sales, the net buying activity of $250.7K signals strong executive confidence. Ezra Beyman (Executive) leads the buying activity with $834.1K in transactions across all time.