STATIONDIGITAL CORP (SDIG) is a publicly traded company in the Unknown sector. Across all available filings, 11 corporate insiders have executed 148 transactions totaling $7.4M, demonstrating a bearish sentiment with -$3.3M in net insider flow. The most recent transaction on Sep 18, 2024 involved a sale of 1,844 shares valued at $8.2K.
No significant insider buying has been recorded for SDIG in the recent period.
No significant insider selling has been recorded for SDIG in the recent period.
Based on recent SEC filings, insider sentiment for SDIG is bearish with an Insider Alignment Score of 28/100 and a net flow of -$3.3M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at STATIONDIGITAL CORP (SDIG) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 11 insiders are actively trading SDIG stock, having executed 148 transactions in the past 90 days. The most active insider is William B. Spence (Executive), who has made 39 transactions totaling $6.9M.
Get notified when executives and directors at SDIG file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Sep 18, 2024 | J. Shaffer Richard | Executive | Sale | 1,844 | $4.47 | $8.2K | |
| Sep 18, 2024 | J. Smith Matthew | Executive | Sale | 9,170 | $4.45 | $40.8K | |
| Sep 18, 2024 | M. Weber Ryan | Executive | Sale | 1,695 | $4.46 | $7.6K | |
| Sep 18, 2024 | A. Beard Gregory | Executive | Sale | 44,261 | $4.44 | $196.5K | |
| Aug 5, 2024 | J. Smith Matthew | Executive | Sale | 162 | $2.47 | $400 | |
| Aug 5, 2024 | J. Shaffer Richard | Executive | Sale | 51 | $2.43 | $124 | |
| Jul 24, 2024 | J. Smith Matthew | Executive | Sale | 5,277 | $3.73 | $19.7K | |
| Jul 11, 2024 | M. Weber Ryan | Executive | Sale | 1,664 | $3.60 | $6.0K | |
| Jul 11, 2024 | J. Shaffer Richard | Executive | Sale | 1,287 | $3.60 | $4.6K | |
| Jul 11, 2024 | A. Beard Gregory | Executive | Sale | 13,058 | $3.67 | $47.9K | |
| Jul 10, 2024 | R. Trowbridge Thomas IV | Executive | Award | 6,345 | $3.94 | $25.0K | |
| Jul 10, 2024 | Pacchia Thomas | Executive | Award | 6,345 | $3.94 | $25.0K | |
| Jul 10, 2024 | Agarwal Indira | Executive | Award | 6,354 | $3.94 | $25.0K | |
| Jul 10, 2024 | James Sarah | Executive | Award | 6,345 | $3.94 | $25.0K | |
| Jul 10, 2024 | A. Beard Gregory | Executive | Award | 34,112 | $3.94 | $134.4K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 67 | $5.3M | 34.3% |
Award(A) | 69 | $5.3M | 33.9% |
Other(J) | 4 | $2.7M | 17.4% |
Purchase(P) | 4 | $2.1M | 13.2% |
Exercise(M) | 1 | $184.0K | 1.2% |
Conversion(C) | 3 | $0 | 0.0% |
Insider selling pressure at STATIONDIGITAL CORP has increased, with 11 insiders executing 148 transactions across all time. Total sales of $5.3M significantly outpace purchases of $2.1M, resulting in a net outflow of $3.3M. This selling activity appears largely discretionary, which may warrant closer attention from investors.