Sidus Space Inc. (SIDU) is a publicly traded company in the Unknown sector. Across all available filings, 6 corporate insiders have executed 16 transactions totaling $115.0K, demonstrating a bullish sentiment with $115.0K in net insider flow. The most recent transaction on Oct 1, 2025 involved a transaction of 735 shares valued at $0.
No significant insider buying has been recorded for SIDU in the recent period.
No significant insider selling has been recorded for SIDU in the recent period.
Based on recent SEC filings, insider sentiment for SIDU is bullish with an Insider Alignment Score of 100/100 and a net flow of $115.0K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at Sidus Space Inc. (SIDU) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 6 insiders are actively trading SIDU stock, having executed 16 transactions in the past 90 days. The most active insider is Carol Marlene Craig (Executive), who has made 1 transactions totaling $115.0K.
Get notified when executives and directors at SIDU file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Oct 1, 2025 | S. Kilborne Dana | Executive | Option Exercise | 735 | $N/A | $0 | |
| Oct 1, 2025 | S. Shuman Jeffrey | Executive | Option Exercise | 1,715 | $N/A | $0 | |
| Oct 1, 2025 | Cole Oliver John | Executive | Option Exercise | 490 | $N/A | $0 | |
| Oct 1, 2025 | Riera Leonardo | Executive | Option Exercise | 490 | $N/A | $0 | |
| Oct 1, 2025 | Coffey Lavanson | Executive | Option Exercise | 735 | $N/A | $0 | |
| Aug 1, 2025 | Riera Leonardo | Executive | Option Exercise | 7,206 | $N/A | $0 | |
| Aug 1, 2025 | Coffey Lavanson | Executive | Option Exercise | 2,941 | $N/A | $0 | |
| Aug 1, 2025 | S. Shuman Jeffrey | Executive | Option Exercise | 8,823 | $N/A | $0 | |
| Aug 1, 2025 | Cole Oliver John | Executive | Option Exercise | 6,975 | $N/A | $0 | |
| Aug 1, 2025 | S. Kilborne Dana | Executive | Option Exercise | 7,955 | $N/A | $0 | |
| Aug 1, 2025 | Cole Oliver John | Executive | Option Exercise | 8,936 | $N/A | $0 | |
| Aug 1, 2025 | S. Kilborne Dana | Executive | Option Exercise | 10,896 | $N/A | $0 | |
| Aug 1, 2025 | Riera Leonardo | Executive | Option Exercise | 9,167 | $N/A | $0 | |
| Aug 1, 2025 | Coffey Lavanson | Executive | Option Exercise | 5,882 | $N/A | $0 | |
| Aug 1, 2025 | S. Shuman Jeffrey | Executive | Option Exercise | 15,686 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 1 | $115.0K | 100.0% |
Exercise(M) | 15 | $0 | 0.0% |
Insiders at Sidus Space Inc. are accumulating shares at an accelerated pace. With 6 insiders making 16 transactions totaling $115.0K in purchases versus $0 in sales, the net buying activity of $115.0K signals strong executive confidence. Carol Marlene Craig (Executive) leads the buying activity with $115.0K in transactions across all time.