Sutor Technology Group LTD (SUTR) is a publicly traded company in the Unknown sector. Across all available filings, 5 corporate insiders have executed 15 transactions totaling $235.5K, demonstrating a bearish sentiment with -$185.9K in net insider flow. The most recent transaction on Feb 6, 2015 involved a transaction of 15,000 shares valued at $0.
No significant insider buying has been recorded for SUTR in the recent period.
No significant insider selling has been recorded for SUTR in the recent period.
Based on recent SEC filings, insider sentiment for SUTR is bearish with an Insider Alignment Score of 11/100 and a net flow of -$185.9K. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at Sutor Technology Group LTD (SUTR) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 5 insiders are actively trading SUTR stock, having executed 15 transactions in the past 90 days. The most active insider is Naijiang Zhou (Executive), who has made 7 transactions totaling $210.7K.
Get notified when executives and directors at SUTR file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Feb 6, 2015 | Xu Jun | Executive | Award | 15,000 | $N/A | $0 | |
| Feb 6, 2015 | Xiong Shoubin | Executive | Award | 15,000 | $N/A | $0 | |
| May 19, 2014 | Zhou Naijiang | Executive | Sale | 130,000 | $1.03 | $133.9K | |
| Feb 10, 2014 | Pascale Gerard | Executive | Award | 10,000 | $N/A | $0 | |
| Jan 7, 2014 | Zhou Naijiang | Executive | Award | 50,000 | $N/A | $0 | |
| Sep 23, 2013 | Zhou Naijiang | Executive | Sale | 20,000 | $1.92 | $38.4K | |
| Mar 7, 2013 | Pascale Gerard | Executive | Award | 10,000 | $N/A | $0 | |
| Dec 14, 2012 | Zhou Naijiang | Executive | Award | 50,000 | $N/A | $0 | |
| Sep 23, 2012 | Zhou Naijiang | Executive | Sale | 20,000 | $1.92 | $38.4K | |
| Feb 21, 2012 | Zhou Naijiang | Executive | Award | 50,000 | $N/A | $0 | |
| Feb 21, 2012 | Pascale Gerard | Executive | Award | 10,000 | $N/A | $0 | |
| Feb 23, 2011 | Zhou Naijiang | Executive | Award | 30,000 | $N/A | $0 | |
| Nov 20, 2008 | Mudd Carl | Executive | Purchase | 3,190 | $1.30 | $4.1K | |
| Nov 19, 2008 | Mudd Carl | Executive | Purchase | 1,260 | $1.50 | $1.9K | |
| Sep 26, 2008 | Mudd Carl | Executive | Purchase | 5,000 | $3.75 | $18.8K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 3 | $210.7K | 89.5% |
Purchase(P) | 3 | $24.8K | 10.5% |
Award(A) | 9 | $0 | 0.0% |
Insider selling pressure at Sutor Technology Group LTD has increased, with 5 insiders executing 15 transactions across all time. Total sales of $210.7K significantly outpace purchases of $24.8K, resulting in a net outflow of $185.9K. This selling activity appears largely discretionary, which may warrant closer attention from investors.