SOLAR WIND ENERGY TOWER, INC. (SWET) is a publicly traded company in the Unknown sector. Across all available filings, 3 corporate insiders have executed 18 transactions totaling $0, demonstrating a neutral sentiment with $0 in net insider flow. The most recent transaction on Apr 25, 2018 involved a purchase of 100,000,000 shares valued at $0.
No significant insider buying has been recorded for SWET in the recent period.
No significant insider selling has been recorded for SWET in the recent period.
Based on recent SEC filings, insider sentiment for SWET is neutral with an Insider Alignment Score of 50/100 and a net flow of $0.
Insider trading at SOLAR WIND ENERGY TOWER, INC. (SWET) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 3 insiders are actively trading SWET stock, having executed 18 transactions in the past 90 days. The most active insider is Ronald W. Pickett (Executive), who has made 9 transactions totaling $232.0K.
Get notified when executives and directors at SWET file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Apr 25, 2018 | W. Pickett Ronald | Executive | Purchase | 100,000,000 | $N/A | $0 | |
| Mar 24, 2018 | P. Crabb Robert | Executive | Purchase | 50,000,000 | $N/A | $0 | |
| Mar 23, 2018 | L. Sadle Stephen | Executive | Purchase | 0 | $N/A | $0 | |
| Feb 9, 2018 | W. Pickett Ronald | Executive | Purchase | 0 | $N/A | $0 | |
| Mar 30, 2017 | L. Sadle Stephen | Executive | Purchase | 59,523,750 | $N/A | $0 | |
| Mar 29, 2017 | W. Pickett Ronald | Executive | Purchase | 59,523,750 | $N/A | $0 | |
| Jan 17, 2017 | L. Sadle Stephen | Executive | Purchase | 0 | $N/A | $0 | |
| Oct 25, 2016 | W. Pickett Ronald | Executive | Purchase | 0 | $N/A | $0 | |
| Oct 9, 2015 | W. Pickett Ronald | Executive | Purchase | 0 | $N/A | $0 | |
| Oct 9, 2015 | L. Sadle Stephen | Executive | Purchase | 0 | $N/A | $0 | |
| Sep 23, 2015 | W. Pickett Ronald | Executive | Purchase | 62,500,000 | $N/A | $0 | |
| Sep 23, 2015 | L. Sadle Stephen | Executive | Purchase | 62,500,000 | $N/A | $0 | |
| Sep 4, 2015 | L. Sadle Stephen | Executive | Purchase | 16,667,000 | $N/A | $0 | |
| Sep 4, 2015 | W. Pickett Ronald | Executive | Purchase | 16,667,000 | $N/A | $0 | |
| Jan 2, 2015 | W. Pickett Ronald | Executive | Award | 11,600,000 | $0.02 | $232.0K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Award(A) | 1 | $232.0K | 100.0% |
Purchase(P) | 14 | $0 | 0.0% |
Gift(G) | 3 | $0 | 0.0% |
Insider activity at SOLAR WIND ENERGY TOWER, INC. shows mixed signals across all time. While $0 in purchases indicates some executive confidence,$0 in sales balances the picture, resulting in a modest net flow of $0.3 insiders have been active, with no strong directional conviction evident in the aggregate data. The most active insider, Ronald W. Pickett, has transacted $232.0K during this period.