TECHTEAM GLOBAL INC (TEAM) is a publicly traded company in the Unknown sector. Across all available filings, 18 corporate insiders have executed 2007 transactions totaling $488.3M, demonstrating a bearish sentiment with -$486.4M in net insider flow. The most recent transaction on Feb 2, 2026 involved a transaction of 2,118 shares valued at $0.
No significant insider buying has been recorded for TEAM in the recent period.
No significant insider selling has been recorded for TEAM in the recent period.
Based on recent SEC filings, insider sentiment for TEAM is bearish with an Insider Alignment Score of 0/100 and a net flow of -$486.4M. Insiders are reducing their positions, though this can be driven by factors unrelated to company outlook.
Insider trading at TECHTEAM GLOBAL INC (TEAM) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 18 insiders are actively trading TEAM stock, having executed 2007 transactions in the past 90 days. The most active insider is Scott Farquhar (Executive), who has made 928 transactions totaling $238.5M.
Get notified when executives and directors at TEAM file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Sabharwal Anil | Executive | Award | 2,118 | $N/A | $0 | |
| Jan 20, 2026 | Farquhar Scott | Executive | Sale | 7,665 | $118.19 | $905.9K | Large |
| Jan 20, 2026 | Cannon-brookes Michael | Executive | Sale | 7,665 | $118.19 | $905.9K | Large |
| Jan 2, 2026 | Farquhar Scott | Executive | Conversion | 467,565 | $N/A | $0 | |
| Jan 2, 2026 | Farquhar Scott | Executive | Conversion | 467,565 | $N/A | $0 | |
| Jan 2, 2026 | Cannon-brookes Michael | Executive | Conversion | 467,565 | $N/A | $0 | |
| Jan 2, 2026 | Cannon-brookes Michael | Executive | Conversion | 467,565 | $N/A | $0 | |
| Dec 31, 2025 | Farquhar Scott | Executive | Sale | 2,735 | $162.33 | $444.0K | |
| Dec 31, 2025 | Farquhar Scott | Executive | Sale | 4,930 | $162.87 | $802.9K | Large |
| Dec 31, 2025 | Cannon-brookes Michael | Executive | Sale | 2,736 | $162.33 | $444.1K | |
| Dec 31, 2025 | Cannon-brookes Michael | Executive | Sale | 4,929 | $162.87 | $802.8K | Large |
| Dec 30, 2025 | Farquhar Scott | Executive | Sale | 200 | $164.47 | $32.9K | |
| Dec 30, 2025 | Farquhar Scott | Executive | Sale | 4,188 | $163.83 | $686.1K | Large |
| Dec 30, 2025 | Farquhar Scott | Executive | Sale | 3,277 | $163.03 | $534.2K | Large |
| Dec 30, 2025 | Cannon-brookes Michael | Executive | Sale | 200 | $164.47 | $32.9K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Sale(S) | 1974 | $487.4M | 99.8% |
Purchase(P) | 9 | $989.9K | 0.2% |
Award(A) | 18 | $0 | 0.0% |
Conversion(C) | 6 | $0 | 0.0% |
Insider selling pressure at TECHTEAM GLOBAL INC has increased, with 18 insiders executing 2007 transactions across all time. Total sales of $487.4M significantly outpace purchases of $989.9K, resulting in a net outflow of $486.4M. This selling activity appears largely discretionary, which may warrant closer attention from investors.