Kartoon Studios, Inc. (TOON) is a publicly traded company in the Unknown sector. Across all available filings, 12 corporate insiders have executed 81 transactions totaling $0, demonstrating a neutral sentiment with $0 in net insider flow. The most recent transaction on Jan 2, 2026 involved a transaction of 2,797 shares valued at $0.
No significant insider buying has been recorded for TOON in the recent period.
No significant insider selling has been recorded for TOON in the recent period.
Based on recent SEC filings, insider sentiment for TOON is neutral with an Insider Alignment Score of 50/100 and a net flow of $0.
Insider trading at Kartoon Studios, Inc. (TOON) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 12 insiders are actively trading TOON stock, having executed 81 transactions in the past 90 days. The most active insider is Anthony D. Thomopoulos (Executive), who has made 22 transactions totaling $7.9K.
Get notified when executives and directors at TOON file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Jan 2, 2026 | Turner-graham Cynthia | Executive | Award | 2,797 | $N/A | $0 | |
| Jan 2, 2026 | A. Segall Lynne | Executive | Award | 14,659 | $N/A | $0 | |
| Jan 2, 2026 | Loesch Margaret | Executive | Award | 4,148 | $N/A | $0 | |
| Jan 2, 2026 | Davis Gray | Executive | Award | 6,269 | $N/A | $0 | |
| Jan 2, 2026 | Roy Schlesinger Jeffrey | Executive | Award | 2,026 | $N/A | $0 | |
| Dec 14, 2025 | Parisi Brian | Executive | Award | 11,667 | $N/A | $0 | |
| Dec 12, 2025 | Sicignano Henry III | Executive | Award | 101,798 | $N/A | $0 | |
| Dec 11, 2025 | D. Thomopoulos Anthony | Executive | Award | 6,452 | $N/A | $0 | |
| Dec 11, 2025 | Sicignano Henry III | Executive | Award | 6,452 | $N/A | $0 | |
| Dec 11, 2025 | Turner-graham Cynthia | Executive | Award | 6,452 | $N/A | $0 | |
| Dec 11, 2025 | Loesch Margaret | Executive | Award | 6,452 | $N/A | $0 | |
| Dec 11, 2025 | A. Segall Lynne | Executive | Award | 6,452 | $N/A | $0 | |
| Dec 11, 2025 | Roy Schlesinger Jeffrey | Executive | Award | 6,452 | $N/A | $0 | |
| Dec 3, 2025 | Heyward Andy | Executive | Other | 41,176 | $N/A | $0 | |
| Dec 1, 2025 | D. Thomopoulos Anthony | Executive | Award | 3,586 | $N/A | $0 |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Award(A) | 78 | $7.9K | 100.0% |
Other(J) | 1 | $0 | 0.0% |
Exercise(M) | 2 | $0 | 0.0% |
Insider activity at Kartoon Studios, Inc. shows mixed signals across all time. While $0 in purchases indicates some executive confidence,$0 in sales balances the picture, resulting in a modest net flow of $0.12 insiders have been active, with no strong directional conviction evident in the aggregate data. The most active insider, Anthony D. Thomopoulos, has transacted $7.9K during this period.