TETRAGENEX PHARMACEUTICALS, INC. (TTRX) is a publicly traded company in the Unknown sector. Across all available filings, 8 corporate insiders have executed 17 transactions totaling $315.4K, demonstrating a bullish sentiment with $315.4K in net insider flow. The most recent transaction on Jan 7, 2026 involved a transaction of 21,882 shares valued at $0.
No significant insider buying has been recorded for TTRX in the recent period.
No significant insider selling has been recorded for TTRX in the recent period.
Based on recent SEC filings, insider sentiment for TTRX is bullish with an Insider Alignment Score of 100/100 and a net flow of $315.4K. Insiders are accumulating shares, which historically signals confidence in the company's future performance.
Insider trading at TETRAGENEX PHARMACEUTICALS, INC. (TTRX) refers to stock transactions made by corporate insiders—executives, directors, and beneficial owners holding more than 10% of the company's shares. These individuals have access to material non-public information and are required by law to report their trades to the SEC within two business days. Currently, 8 insiders are actively trading TTRX stock, having executed 17 transactions in the past 90 days. The most active insider is Arthur F. Golden (Executive), who has made 4 transactions totaling $192.9K.
Get notified when executives and directors at TTRX file new Form 4 transactions
Date | Insider | Title | Type | Shares | Price | Value | Flags |
|---|---|---|---|---|---|---|---|
| Jan 7, 2026 | William Dewhurst Martin | Executive | Award | 21,882 | $N/A | $0 | |
| Dec 12, 2025 | Chaudhary Zuraiz | Executive | Purchase | 2,500 | $3.50 | $8.8K | |
| Nov 24, 2025 | F. Golden Arthur | Executive | Purchase | 9,868 | $3.44 | $33.9K | |
| Nov 21, 2025 | Chaudhary Zuraiz | Executive | Purchase | 1,000 | $3.29 | $3.3K | |
| Nov 21, 2025 | F. Golden Arthur | Executive | Purchase | 20,532 | $2.87 | $58.9K | |
| Nov 20, 2025 | Chaudhary Zuraiz | Executive | Purchase | 1,450 | $2.61 | $3.8K | |
| Nov 17, 2025 | Chaudhary Zuraiz | Executive | Purchase | 2,500 | $3.62 | $9.1K | |
| Oct 23, 2025 | F. Golden Arthur | Executive | Purchase | 20,202 | $4.95 | $100.0K | |
| Oct 23, 2025 | Chaudhary Zuraiz | Executive | Purchase | 5,050 | $4.95 | $25.0K | |
| Oct 23, 2025 | Chesed Abraham | Executive | Purchase | 14,286 | $4.60 | $65.7K | |
| Oct 8, 2025 | Gengos Andrew | Executive | Award | 10,000 | $N/A | $0 | |
| Oct 8, 2025 | F. Golden Arthur | Executive | Award | 10,000 | $N/A | $0 | |
| Oct 8, 2025 | Edward Kester Kent | Executive | Award | 10,000 | $N/A | $0 | |
| Oct 8, 2025 | Shailesh Ghodadra Neilesh | Executive | Award | 10,000 | $N/A | $0 | |
| Nov 29, 2007 | Cohen Aaron | Executive | Purchase | 5,000 | $0.35 | $1.8K |
| TYPE | COUNT | VALUE | % |
|---|---|---|---|
Purchase(P) | 12 | $315.4K | 100.0% |
Award(A) | 5 | $0 | 0.0% |
Insiders at TETRAGENEX PHARMACEUTICALS, INC. are accumulating shares at an accelerated pace. With 8 insiders making 17 transactions totaling $315.4K in purchases versus $0 in sales, the net buying activity of $315.4K signals strong executive confidence. Arthur F. Golden (Executive) leads the buying activity with $192.9K in transactions across all time.